County Highpoint FRL


State-Based FRL Categories

Many county highpointers have not yet created accounts for automated tracking of their ascents. Their state-based Front Runner List records are available within the latest manually-updated FRL.


State Completions by State

RI38F Lobdell, C Jones, E Jones, K Jones, B Packard, D Covill, S Surgent, M Schwartz, B Schwab, T Robbins, R Everett, C Zerphey, R Wallen, C Young, C Clark, B Connelly, D Ellsworth, D Gilliland, D Dean, D Dunham, A Bernier, L Wexler, J Hasch, J Retemeyer, J Dayton, S Cockrell, M Schneider, R Courtney, T Pomeroy, B Carl, B Jacobs, A Helman, A Bickford, C Gilsdorf, B Lostracco, J Carlson, M Vadeboncoeur, D Montgomery
CT33L Wexler, F Lobdell, B Packard, M Schwartz, K Jones, C Jones, E Jones, K Jones, B Schwab, T Robbins, R Everett, C Zerphey, D Covill, R Wallen, D Ellsworth, C Young, B Connelly, C Gilsdorf, S Surgent, M Schneider, A Bouchard, D Dean, J Hasch, A Bernier, D Dunham, S Cockrell, J Retemeyer, B Jacobs, A Helman, A Bickford, O Piecuch, B Lostracco, M Dunn
AZ23A Martin, B Martin, S Martin, M Nichols, S Surgent, F Lobdell, J Vitz, K Jones, C Jones, E Jones, K Jones, E Earl, A Helman, G MacLeod, G Roach, C Winger, B Jacobs, R Wallen, S Peavy, B Packard, D Covill, D Poulin, D Molen
NH21B Packard, F Lobdell, T Robbins, M Schwartz, C Young, R Everett, D Ellsworth, R Wallen, M Dunn, D Covill, B Schwab, C Zerphey, C Clark, T John, A Bernier, S Cockrell, L Wexler, D Dunham, B Lostracco, K Jones, K Jones
VT21B Packard, F Lobdell, T Robbins, R Everett, B Schwab, M Schwartz, C Young, C Zerphey, B Connelly, M Dunn, A Martin, R Wallen, S Cockrell, B Lostracco, L Wexler, T Massoth, K Jones, K Jones, D Dunham, A Bernier, A Helman
NV19A Martin, B Packard, G MacLeod, J Vitz, B Martin, A Helman, E Earl, D Poulin, S Surgent, D Molen, C Winger, B Sumner, J Bishop, V Henney, S Wyman-Henney, J Retemeyer, P Thornley, B Burd, A Jantz
MA18F Lobdell, B Packard, M Schwartz, T Robbins, R Everett, B Schwab, D Covill, D Ellsworth, C Zerphey, L Wexler, D Dunham, S Cockrell, R Wallen, M Schneider, K Jones, A Bernier, B Whitney, M Dunn
UT18B Packard, A Martin, B Martin, G Roach, J Vitz, E Earl, G MacLeod, A Helman, D Molen, D Poulin, C Winger, D Millsap, B Schwab, K Jones, C Jones, E Jones, W Wright, B Frankle
ME12F Lobdell, B Packard, C Young, C Zerphey, B Schwab, M Schwartz, S Cockrell, R Wallen, K Jones, B Lostracco, A Bernier, D Dunham
CO11B Covill, B Martin, D Covill, S Mueller, B Packard, C Winger, L Bracy, T Gergen, D Olson, A Helman, P Thornley
CA9B Burd, B Packard, F Johnson, D Baxter, A Helman, K Jones, D Poulin, E Earl, J Retemeyer
NJ9M Schwartz, F Lobdell, C Zerphey, B Schwab, T Robbins, R Everett, B Packard, S Cockrell, L Wexler
NM9A Martin, B Packard, B Martin, M Nichols, A Helman, K Jones, S Surgent, E Earl, D Covill
DE8M Schwartz, C Zerphey, F Lobdell, B Schwab, C Clark, B Packard, L Wexler, E Wandall
OR7K Jones, B Packard, B Bolton, B Schwab, D Poulin, A Helman, E Earl
WA7J Roper, B Bolton, B Packard, D Gilliland, E Earl, A Boos, P Michelson
MD6C Clark, M Schwartz, C Zerphey, F Lobdell, B Schwab, B Packard
PA5M Schwartz, C Zerphey, B Schwab, F Lobdell, B Packard
NY5B Packard, M Schwartz, F Lobdell, B Schwab, C Zerphey
WV5M Schwartz, B Packard, C Zerphey, B Schwab, F Lobdell
SD4B Martin, B Packard, B Schwab, D Ellsworth
IL4J Mann, D Ellsworth, T Worth, B Schwab
ID3K Jones, B Packard, D Poulin
ND3B Packard, B Martin, B Schwab
KS3B Martin, B Schwab, B Packard
NE3B Martin, B Schwab, B Packard
MO2B Schwab, D Ellsworth
MT2B Packard, A Helman
TN2K Oeser, A Oeser
OK2B Martin, B Packard
IA2D Ellsworth, B Schwab
HI2D Covill, B Packard
AL2B Jacobs, K Williamson
WY2B Packard, A Helman
WI1B Schwab
AR1D Melton
GA1K Williamson
IN1B Schwab
MI1B Schwab
MN1B Schwab
SC1M Schwartz
OH1B Schwab


State Completions by Highpointer

29Bob PackardAZ CA CO CT DE HI ID KS ME MD MA MT NE NV NH NJ NM NY ND OK OR PA RI SD UT VT WA WV WY
26Bob SchwabCT DE IL IN IA KS ME MD MA MI MN MO NE NH NJ NY ND OH OR PA RI SD UT VT WV WI
13Fred LobdellAZ CT DE ME MD MA NH NJ NY PA RI VT WV
13Michael SchwartzCT DE ME MD MA NH NJ NY PA RI SC VT WV
12Adam HelmanAZ CA CO CT MT NV NM OR RI UT VT WY
12Ken JonesAZ CA CT ID ME MA NH NM OR RI UT VT
12Charles ZerpheyCT DE ME MD MA NH NJ NY PA RI VT WV
10Bob MartinAZ CO KS NE NV NM ND OK SD UT
8Dave CovillAZ CO CT HI MA NH NM RI
8Dick EllsworthCT IL IA MA MO NH RI SD
7Scott CockrellCT ME MA NH NJ RI VT
7Edward EarlAZ CA NV NM OR UT WA
7Roy WallenAZ CT ME MA NH RI VT
7Lanny WexlerCT DE MA NH NJ RI VT
6Alan BernierCT ME MA NH RI VT
6Dave DunhamCT ME MA NH RI VT
6Roxanne EverettCT MA NH NJ RI VT
6Dennis PoulinAZ CA ID NV OR UT
6Trapper RobbinsCT MA NH NJ RI VT
5Ben LostraccoCT ME NH RI VT
5Andy MartinAZ NV NM UT VT
5Scott SurgentAZ CT NV NM RI
5Cliff YoungCT ME NH RI VT
4Chip ClarkDE MD NH RI
4Mick DunnCT MA NH VT
4Bill JacobsAL AZ CT RI
4Karen JonesAZ CT NH VT
4Colin JonesAZ CT RI UT
4Evan JonesAZ CT RI UT
4Jim RetemeyerCA CT NV RI
4Charlie WingerAZ CO NV UT
3Brennan ConnellyCT RI VT
3Gordon MacLeodAZ NV UT
3Dean MolenAZ NV UT
3Micah SchneiderCT MA RI
3John VitzAZ NV UT
2Andrew BickfordCT RI
2Bob BoltonOR WA
2Bob BurdCA NV
2Denis DeanCT RI
2Duane GillilandRI WA
2Chris GilsdorfCT RI
2John HaschCT RI
2Mark NicholsAZ NM
2Gerry RoachAZ UT
2Patrick ThornleyCO NV
2Kevin WilliamsonAL GA
1Dan BaxterCA
1Jim BishopNV
1Andy BoosWA
1Aimee BouchardCT
1Layne BracyCO
1Ben CarlRI
1Josh CarlsonRI
1Ryan CourtneyRI
1Beckie CovillCO
1John DaytonRI
1Brian FrankleUT
1Teresa GergenCO
1Victor HenneyNV
1Adam JantzNV
1Thompson JohnNH
1Frederick JohnsonCA
1Jon MannIL
1Sarah MartinAZ
1Tom MassothVT
1Doug MeltonAR
1Paul MichelsonWA
1Dale MillsapUT
1Darryl MontgomeryRI
1Steve MuellerCO
1Ken OeserTN
1Alexandra OeserTN
1David OlsonCO
1Scott PeavyAZ
1Oleta PiecuchCT
1Tom PomeroyRI
1John RoperWA
1Bob SumnerNV
1Matt VadeboncoeurRI
1Ed WandallDE
1Bob WhitneyMA
1Tim WorthIL
1Wesley WrightUT
1Susan Wyman-HenneyNV


Partial State Completions
       - Up to 12 partial completions are displayed.

AL6739-K Oeser, 37-A Oeser, 36-A Oeser, 34-R Everett, 28-T Robbins, 22-B Packard, 22-F Lobdell, 22-M Schwartz, 21-J Mann, 14-B Oeser, 14-D Dean, 12-B Schwab
AK295-G Roach, 4-B Packard, 3-D Covill, 3-D Ellsworth, 2-E Earl, 2-G Slayden
AZ1514-E Noel, 13-M Knight, 12-D Baxter, 12-E Kassan, 11-C Gilsdorf, 10-P Thornley, 10-J Retemeyer, 9-B Bolton, 8-D Montgomery, 8-D Gilliland, 7-D Olson, 7-A Boos
AR7566-D Dean, 43-B Schwab, 23-B Packard, 22-B Martin, 17-R Courtney, 16-M Schwartz, 16-D Olson, 14-A Martin, 11-K Oeser, 11-A Oeser, 11-A Oeser, 8-T Robbins
CA5857-A Martin, 55-W Peters, 55-A Jantz, 54-G MacLeod, 53-J Vitz, 46-E Geissinger, 46-P Maurer, 44-F Anderson, 41-P Thornley, 38-D Molen, 38-A Sandorff, 36-D Covill
CO6463-G Roach, 50-B Schwab, 48-T Worth, 48-S Personett, 42-J Vitz, 42-J Brooks, 42-B Kalet, 41-V Kloster, 39-K Jones, 39-C Gilsdorf, 37-J Graham, 35-S Crawford
CT87-C Clark, 7-E Wandall, 6-J Dayton, 6-E Earl, 6-D Schwarting, 5-B Carl, 5-D Baxter, 5-A Olivari, 4-B Covill, 4-K Oeser, 4-A Oeser, 4-A Oeser
DE32-N Brennen, 2-J Potkay, 2-B Lostracco
FL6749-B Schwab, 47-B Jacobs, 40-F Lobdell, 40-W Musser, 38-D Dean, 37-B Lostracco, 28-M Schwartz, 25-R Everett, 24-C Young, 24-K Oeser, 24-A Oeser, 21-B Packard
GA159109-B Schwab, 64-K Oeser, 59-J Mann, 57-F Lobdell, 51-M Schwartz, 43-R Everett, 42-A Oeser, 40-A Oeser, 38-T Robbins, 34-B Jacobs, 27-D Dean, 24-B Packard
HI53-G Roach, 3-M Schwartz, 3-E Jones, 3-K Jones, 3-K Jones, 3-J Retemeyer, 3-D Gilliland, 2-B Burd, 2-J Roper, 2-B Martin, 2-C Winger, 2-J Vitz
ID4439-D Molen, 39-A Helman, 29-B Martin, 28-B Bolton, 28-J Vitz, 25-E Earl, 20-C Jones, 20-E Jones, 18-R Irvine, 17-J Brekhus, 17-B Brekhus, 14-K Jones
IL10246-B Martin, 29-K Oeser, 26-A Oeser, 25-A Oeser, 23-K Williamson, 22-M Schwartz, 16-R Wallen, 16-D Olson, 16-B Packard, 15-V Kloster, 15-J Carlson, 12-C Zerphey
IN9251-J Hasch, 43-D Ellsworth, 36-B Martin, 23-J Wiley, 17-B Packard, 16-J Mann, 16-J Carlson, 15-M Schwartz, 11-R Wallen, 10-R Oestreicher, 8-K Oeser, 8-A Oeser
IA9952-K Williamson, 38-J Carlson, 20-D Olson, 11-B Packard, 8-T Robbins, 8-R Everett, 8-V Kloster, 7-E Earl, 7-K Oeser, 6-B Connelly, 5-A Oeser, 5-A Oeser
KS10546-D Ellsworth, 36-D Dean, 33-D Olson, 21-D Covill, 15-V Kloster, 14-B Jacobs, 13-K Oeser, 12-S Surgent, 5-R Oestreicher, 4-J Mann, 4-J Retemeyer, 4-E Earl
KY120105-K Oeser, 94-A Oeser, 87-B Schwab, 85-A Oeser, 22-J Mann, 18-B Oeser, 14-R Wallen, 11-K Williamson, 11-D Montgomery, 11-B Packard, 10-D Ellsworth, 8-K Jones
LA6428-B Martin, 13-B Jacobs, 11-B Packard, 10-B Schwab, 10-R Courtney, 9-S Surgent, 8-T Robbins, 8-R Everett, 7-D Olson, 6-E Earl, 5-B Lostracco, 3-M Schwartz
ME1614-M Dunn, 12-T Robbins, 10-D Covill, 9-A Bigelow, 8-R Everett, 8-W Musser, 7-J Bishop, 6-J Martin, 6-T Massoth, 6-K Oeser, 6-E Dority, 6-D Schwarting
MD2418-R Wallen, 17-J Potkay, 16-E Wandall, 13-S Surgent, 13-N & Joe Hollingshead, 13-L Wexler, 11-D Olson, 10-B Connelly, 9-D Baxter, 8-T Robbins, 8-R Everett, 7-K Oeser
MA1413-B Lostracco, 13-D Schwarting, 12-C Young, 12-D Dean, 12-B Carl, 12-A Bickford, 12-R Aschbrenner, 11-C Gilsdorf, 10-B Connelly, 10-A Helman, 9-C Clark, 9-T John
MI8320-B Martin, 14-A Hatzos, 14-P Michelson, 13-J Hasch, 12-M Schwartz, 11-B Connelly, 9-J Carlson, 8-B Packard, 7-P Chinigo, 6-J Vitz, 6-D Montgomery, 5-C Clark
MN8772-D Ellsworth, 46-B Packard, 40-R Wallen, 34-D Olson, 15-M Schwartz, 14-J Carlson, 12-G Slayden, 11-T Robbins, 11-K Oeser, 11-G Sexauer, 10-R Everett, 9-A Oeser
MS8260-B Martin, 24-B Jacobs, 19-D Dean, 16-B Packard, 16-M Schwartz, 12-R Everett, 11-B Schwab, 8-F Lobdell, 7-K Oeser, 7-A Oeser, 6-D Olson, 6-B Oeser
MO115110-B Packard, 102-B Martin, 45-D Covill, 34-D Dean, 26-D Olson, 22-D Melton, 19-C Zerphey, 18-M Schwartz, 17-V Kloster, 15-T Robbins, 15-R Everett, 14-J Mann
MT5633-T Worth, 23-J Brekhus, 23-B Brekhus, 22-E Earl, 19-B Martin, 16-c lockridge, 16-D Poulin, 13-A Martin, 11-D Gilliland, 11-B Bolton, 10-K Jones, 8-G Slayden
NE9344-D Ellsworth, 30-D Olson, 18-J Carlson, 16-S Surgent, 14-V Kloster, 12-D Covill, 9-J Retemeyer, 7-T Worth, 7-T Robbins, 7-R Everett, 7-B Jacobs, 5-M Schwartz
NV1715-F Johnson, 14-J Brewster, 13-B Kalet, 12-R Wilson, 12-K Jones, 12-C Jones, 12-E Jones, 12-K Jones, 12-S Wilcox, 11-W Peters, 11-J ODonnell, 10-A Sandorff
NH109-B Connelly, 9-T Massoth, 9-M Vadeboncoeur, 9-S Brown, 8-B Carl, 8-R Aschbrenner, 7-B Covill, 7-A Bigelow, 7-N Goumas, 6-J Garner, 6-G Slayden, 6-D Dean
NJ2119-M Waltz, 19-E Wandall, 15-J Dayton, 12-D Baxter, 11-G Slayden, 10-E Koppel, 6-J Retemeyer, 5-C Young, 5-B Connelly, 5-C Clark, 5-K Oeser, 5-A Oeser
NM3331-C Winger, 30-G Roach, 28-J Vitz, 23-D Poulin, 22-D Olson, 20-J Shiver, 16-R Courtney, 15-J Garner, 14-T Robbins, 14-R Everett, 14-B Jacobs, 13-C Young
NY6261-B Lostracco, 50-L Wexler, 24-G Saltsman, 22-C Young, 20-A Bernier, 19-D Dunham, 19-G Slayden, 18-M Dunn, 18-J Wiley, 17-D Baxter, 17-C Post, 16-A Olivari
NC10086-F Lobdell, 79-S Dillmore, 40-T Layton, 37-D Dean, 34-T Pomeroy, 34-K Oeser, 33-A Martin, 32-R Shortt, 31-A Oeser, 31-A Oeser, 27-B Packard, 24-C Zerphey
ND5322-D Ellsworth, 21-J Zaharia, 13-D Covill, 10-K Oeser, 9-J Brekhus, 9-B Brekhus, 7-E Earl, 6-M Schwartz, 5-K Williamson, 5-C Zerphey, 5-R Irvine, 4-A Oeser
OH8848-J Wiley, 46-M Schwartz, 43-R Everett, 41-B Lostracco, 38-S Traci, 37-R Oestreicher, 33-D Ellsworth, 25-B Packard, 22-J Hasch, 17-R Wallen, 15-A Hatzos, 14-J Carlson
OK7769-D Olson, 68-B Schwab, 46-D Dean, 24-J Retemeyer, 17-P Thornley, 16-S Surgent, 15-A Martin, 13-J Garner, 11-R Oestreicher, 10-V Kloster, 9-B Jacobs, 7-C Clark
OR3634-D Molen, 27-E Jones, 26-J Vitz, 24-R Everett, 23-T Robbins, 20-J Retemeyer, 19-C Morris, 17-C Jones, 16-K Russell, 15-C Willis, 14-B Jacobs, 13-G MacLeod
PA6744-C Clark, 38-R Oestreicher, 28-E Wandall, 20-T Robbins, 19-R Everett, 19-T Harper, 17-M Waltz, 16-S Surgent, 16-D Ellsworth, 16-K Oeser, 16-D Stewart, 16-L Wexler
RI54-R Aschbrenner, 3-B Covill, 3-K Oeser, 3-A Oeser, 3-A Oeser, 3-B Oeser, 3-E Wandall, 3-D Schwarting, 2-R Berard, 2-C Kubicek, 2-E Earl, 2-N Goumas
SC4628-F Lobdell, 20-A Oeser, 20-A Oeser, 20-K Oeser, 16-B Schwab, 14-D Dean, 12-E Earl, 11-K Williamson, 10-T Robbins, 10-R Everett, 10-B Oeser, 10-T Pomeroy
SD6620-K Williamson, 17-K Oeser, 15-D Olson, 10-G Sexauer, 9-C Zerphey, 8-D Covill, 8-M Schwartz, 8-A Oeser, 8-A Oeser, 7-B Connelly, 6-E Earl, 6-D Montgomery
TN9583-A Oeser, 65-J Mann, 58-K Williamson, 58-T Owen, 58-B Schwab, 53-D Dean, 43-B Packard, 34-F Lobdell, 28-A Martin, 19-D Montgomery, 17-R Shortt, 16-B Oeser
TX254206-B Martin, 130-B Jacobs, 116-S Surgent, 91-B Packard, 90-D Olson, 51-B Lostracco, 49-B Schwab, 48-J Garner, 41-D Covill, 17-D Melton, 16-R Everett, 16-D Dean
UT2925-M Nichols, 24-G Bronder, 20-S Surgent, 20-K Jones, 19-D Covill, 18-J Retemeyer, 17-B Sorenson, 16-T Foutz, 15-J Dayton, 14-L Bracy, 14-J Geurts, 13-D Martin
VT1413-T John, 12-J Martin, 9-T Wheeler, 9-A Bickford, 8-T Nakajima, 7-B Covill, 7-D Covill, 6-C Gilsdorf, 6-G Slayden, 6-E Earl, 6-B Carl, 6-M Schneider
VA134129-M Schwartz, 125-F Lobdell, 122-C Zerphey, 66-s ashby, 62-C Clark, 62-B Schwab, 56-R Shortt, 55-K Oeser, 49-A Oeser, 49-B Packard, 47-A Oeser, 41-R Wallen
WA3938-C Willis, 37-D Poulin, 35-S Frink, 35-A Helman, 34-K Jones, 33-K Russell, 32-G Slayden, 31-D Molen, 31-E Noel, 27-R Everett, 25-T Robbins, 24-B Schwab
WV5525-R Oestreicher, 23-K Oeser, 21-A Oeser, 18-A Oeser, 14-R Shortt, 11-s ashby, 9-S Dillmore, 8-S Surgent, 8-B Oeser, 8-D Ellsworth, 7-J Wiley, 7-S Brown
WI7250-D Ellsworth, 36-D Urban, 29-J Mann, 28-C Zerphey, 27-T Robbins, 27-R Everett, 26-M Schwartz, 24-B Packard, 24-J Carlson, 21-D Dean, 20-K Oeser, 18-A Oeser
WY2322-D Covill, 22-E Earl, 21-K Williamson, 18-T Worth, 17-D Ellsworth, 16-D Olson, 14-C Winger, 13-G Roach, 13-D Poulin, 12-A Martin, 12-J Brekhus, 11-J Brooks


main FRL page graphic home page