|
First Ascents for Oklahoma
*
|
|
* compiled by Bill Jacobs
Description
In the following table the name of each county is followed by the date and surname
of the first county highpointer(s) to have visited its highpoint(s). Virgin counties are indicated
by "V" in the date column.
|
COUNTY |
DATE |
HIGHPOINTER(S) |
|
|
|
|
-------------- |
-------- |
----------------------- |
|
|
|
| Adair | 1/1/2002 | Olson |
| Alfalfa | 5/22/2002 | Martin B |
| Atoka | 5/26/2003 | Olson |
| Beaver | 1/2/1998 | Olson |
| Beckham | 5/25/2002 | Martin B, Olson |
| Blaine | 5/28/2001 | Martin B, Olson |
| Bryan | 10/19/2001 | Olson |
| Caddo | 11/22/2001 | Schuler |
| Canadian | 9/4/2000 | Olson |
| Carter | 5/27/2003 | Olson |
| Cherokee | 8/26/2001 | Schuler |
| Choctaw | 8/31/2000 | Garner |
| Cimarron | 8/10/1971 | Schwartz |
| Cleveland | 9/4/2000 | Olson |
| Coal | 2/9/2003 | Olson, Wymore |
| Comanche | 11/23/2001 | Schuler |
| Cotton | 11/26/2000 | Olson |
| Craig | 2/11/2002 | Wymore |
| Creek | 9/3/2001 | Olson |
| Custer | 4/18/2000 | Garner |
| Delaware | 1/1/1998 | Olson |
| Dewey | 1/2/1996 | Olson |
| Ellis | 1/3/1996 | Olson |
| Garfield | 6/8/1999 | Martin A |
| Garvin | 2/5/2003 | Wymore |
| Grady | 5/28/2001 | Martin B, Olson |
| Grant | 5/22/2002 | Martin B |
| Greer | 5/27/2001 | Martin B, Olson |
| Harmon | 12/9/1999 | Olson |
| Harper | 1/3/1996 | Olson |
| Haskell | 2/7/2003 | Haustein, Olson, Wymore |
| Hughes | 2/8/2003 | Haustein, Olson, Wymore |
| Jackson | 11/23/2001 | Schuler |
| Jefferson | 3/25/2001 | Olson |
| Johnston | 9/17/2002 | Dale |
| Kay | 9/2/2001 | Olson |
| Kingfisher | 9/3/2000 | Olson |
| Kiowa | 11/22/2001 | Schuler |
| Latimer | 2/7/2003 | Haustein, Olson, Wymore |
| Le Flore | 4/7/2001 | Garner |
| Lincoln | 8/26/2001 | Schuler |
| Logan | 5/28/2001 | Martin B, Olson |
| Love | 3/25/2001 | Olson |
| McClain | 9/14/2001 | Garner |
| McCurtain | 2/7/2003 | Haustein, Olson, Wymore |
| McIntosh | 11/13/2003 | Martin B, Packard |
| Major | 1/3/1999 | Olson |
| Marshall | 11/26/2000 | Olson |
| Mayes | 1/1/1998 | Olson |
| Murray | 11/12/2003 | Martin B, Packard |
| Muskogee | 1/16/2003 | Runder |
| Noble | 6/8/1999 | Martin A |
| Nowata | 2/17/2002 | Wymore |
| Okfuskee | 5/23/2002 | Martin B |
| Oklahoma | 9/4/2000 | Olson |
| Okmulgee | 2/8/2002 | Wymore, Wymore P, Kawa |
| Osage | 9/3/2001 | Olson |
| Ottawa | 2/11/2002 | Wymore |
| Pawnee | 6/8/1999 | Martin A |
| Payne | 9/2/2001 | Olson |
| Pittsburg | 5/26/2003 | Olson |
| Pontotoc | 9/3/2001 | Olson |
| Pottawatomie | 5/22/2002 | Martin B |
| Pushmataha | 2/7/2003 | Haustein, Olson, Wymore |
| Roger Mills | 9/3/2000 | Olson |
| Rogers | 6/8/1999 | Martin A |
| Seminole | 5/23/2002 | Martin B |
| Sequoyah | 3/27/2002 | Haustein |
| Stephens | 5/28/2001 | Martin B, Olson |
| Texas | 1/3/1996 | Olson |
| Tillman | 9/2/2000 | Olson |
| Tulsa | 1/2/1999 | Olson |
| Wagoner | 1/2/1999 | Olson |
| Washington | 2/17/2002 | Wymore |
| Washita | 4/18/2000 | Garner |
| Woods | 5/21/2002 | Martin B |
| Woodward | 1/2/1996 | Olson |
go to Oklahoma state report page