Greg Slayden Prominence Parent Hierarchy and Distance Ladder

Center (47.686071° N, 122.199782° W)


Prominence Parent Hierarchy - not provided

Prominence Distance Ladder

peak
name
prominence
(feet)
distance
(kilometers)
elevation
(feet)
coordinates
(WGS84 datum)
Bridle Trails Hill () 246 4.814 533.1 (47° 39' N; 122° 10' W)
Capitol Hill () 312 10.70 451.1±8.2 (47° 38' N; 122° 19' W)
Queen Anne Hill () 393 13.14 467.5±8.2 (47° 38' N; 122° 21' W)
Cougar Mountain () 1,139 20.08 1,598 (47° 31' N; 122° 6' W)
Squak Mountain () 1,680 23.23 2,024 (47° 30' N; 122° 3' W)
Ten-Four Mountain () 2,744 39.09 4,384 (47° 48' N; 121° 43' W)
Mount Index () 2,991 47.49 5,991 (47° 46' N; 121° 35' W)
Gunn Peak () 3,651 58.20 6,240 (47° 49' N; 121° 27' W)
Three Fingers () 4,490 66.02 6,850 (48° 10' N; 121° 41' W)
Round Mountain () 4,780 78.71 5,340±20 (48° 20' N; 121° 45' W)
Glacier Peak () 7,498 93.97 10,540±20 (48° 07' N; 121° 07' W)
Mount Rainier () 13,197±33 98.40 14,411 (46°51'11" N, 121°45'33" W)
Mount Logan () 17,224 1,850 19,550 (60°34'00" N, 140°24'14" W)
Mount McKinley () 20,156 2,465 20,320 (63°04'11" N, 151°00'16" W)
Aconcagua () 22,841 10,309 22,841 (32°39'12" S, 70°00'39" W)
Mount Everest () 29,028 11,133 29,028 (27°59'18" N, 86°55'27" E)


back to individual prominence hierarchies index