Prominences of California County Highpoints |
prominence main page |
| County | Name | Elev | Prom | Saddle | |
|---|---|---|---|---|---|
| Elev | Location | ||||
| Inyo & Tulare | Mount Whitney | 14489 | 10069 to 10089 | 4400 to 4420 | in New Mexico |
| Siskiyou | Mt Shasta | 14162 | 9762 to 9782 | 4380 to 4400 | 4 miles S of Hollenbeck |
| Riverside | San Jacinto | 10804 | 8284 to 8324 | 2480 to 2520 | Banning Pass |
| San Bernardino | San Gorgonio | 11502 | 8282 to 8302 | 3200 to 3220 | Soledad Pass |
| Mono | White Mtn | 14246 | 7196 | 7050 | 2.5 miles WNW of Adobe Hills |
| Los Angeles | Mt San Antonio | 10064 | 6224 to 6264 | 3800 to 3840 | Cajon Pass |
| Shasta | Lassen Pk | 10457 | 5229 | 5228 | Beckwourth Pass |
| Trinity | Mt Eddy | 9025 | 5105 to 5145 | 3880 to 3920 | on I-5 by Summit Lake |
| Ventura | Mt Piņos | 8831 | 4800 | 4031 | 1.5 miles E of Tehachapi |
| Monterey | Junipero Serra Pk | 5862 | 4424 | 1438 | 1 mile N of Frog Pond Mtn |
| Orange | Santiago Pk | 5687 | 4387 to 4407 | 1280 to 1300 | Wildomar |
| Modoc | Eagle Pk | 9892 | 4376 | 5516 | Moon Lake |
| Madera | Mt Ritter | 13143 | 3968 | 9175 | Minaret Summit |
| San Benito | San Benito Mtn | 5241 | 3481 to 3501 | 1740 to 1760 | Polonio Pass |
| Santa Clara | Copernicus Pk | 4360 to 4400 | 3080 to 3160 | 1240 to 1280 | Whiskey Flat |
| El Dorado | Freel Pk | 10881 | 3146 | 7735 | Luther Pass |
| Contra Costa | Mt Diablo | 3849 | 3109 | 740 | Altamont Pass |
| Fresno | North Palisade | 14254 | 2907 | 11347 | Sawmill Pass |
| Plumas | Mt Ingalls | 8372 | 2809 | 5563 | on McCoy Rd S of Lasco |
| San Diego | Hot Springs Mtn | 6533 | 2613 to 2653 | 3880 to 3920 | Terwilliger Valley |
| Lake | Snow Mtn East | 7056 | 2519 | 4537 | Ivory Mill Saddle |
| Marin | Mt Tamalpais | 2571 | 2456 | 115 | 1 mile SE of Cotati |
| Glenn | Black Butte | 7448 | 2436 | 5012 | Mendocino Pass |
| Del Norte | Bear Mtn* | 6411 | 2287 | 4184 | Siskiyou Pass |
| Santa Barbara | Big Pine Mtn | 6800 to 6840 | 2160 to 2240 | 4600 to 4640 | 34°40'12"N 119°26'48"W 34°42'48"N 119°34'00"W |
| San Luis Obispo | Caliente Mtn | 5106 | 2186 to 2226 | 2880 to 2920 | 1/2 mile W of Lawson Spring |
| Nevada | Mt Lola | 9148 | 2068 to 2108 | 7040 to 7080 | Donner Pass |
| Humboldt | Salmon Mtn | 6956 | 1996 to 2076 | 4880 to 4960 | 41°08'30"N 123°18'48"W |
| Sutter | South Butte | 2117 | 2047 to 2057 | 60 to 70 | Sacramento Valley |
| Tuolomne | Mt Lyell | 13114 | 1893 to 1959 | 11155 to 11221 | 500' N of Lake Catherine |
| Solano | Mt Vaca | 2819 | 1899 to 1939 | 880 to 920 | just off of CA-128 3 miles E of Capell Valley |
| Placer | Granite Chief | 9006 | 1846 to 1886 | 7120 to 7160 | between Lily Lake & Miller Lake |
| Merced | Laveaga Pk | 3801 | 1853 | 1948 | Los Muertos Valley |
| Alpine | Sonora Pk | 11459 | 1816 to 1819 | 9643 9640 to 9680 | Sonora Pass 0.7 mile N of Sonora Pass |
| Santa Cruz | Mt McPherson | 3231 | 1671 to 1711 | 1520 to 1560 | 2 saddles on Summit Rd near Loma Prieta Church |
| Mendocino | Anthony Pk | 6954 | 1514 to 1554 | 5400 to 5440 | 3 saddles near Tantrum Glade: 0.6 mile N, 900'E, and 1 mile SE |
| Stanislaus | Mt Stakes | 3804 | 1419 to 1444 | 2360 to 2385 | 2 saddles on divide between Del Puerto Cyn and Beauregard Creek. One has spot elevation of 2385. |
| Lassen | Hat Mtn | 8737 | 1177 to 1217 | 7520 to 7560 | 1 mile E of Middle Fork Spring |
| Alameda | 1/4 mile SE of Rose Flat 1/2 mile E of Hamilton Flat | 3840 to 3880 3841 | 1081 to 1160 1081 to 1121 | 2720 to 2760 | 37°24'09"N 121°36'09"W |
| Tehama | Brokeoff Mtn | 9235 | 915 to 955 | 8280 to 8320 | 1/4 mile NW of Ridge Lakes |
| Yolo | Little Blue Pk | 3120 to 3160 | 680 to 760 | 2400 to 2440 | Morgan Valley |
| San Francisco | Mt Davidson | 927 | 627 to 652 | 275 to 300 | On Ocean Ave 0.2 miles W of I-280 On I-280 just N of San Mateo county line |
| Kern | on N shoulder of Mt Piņos | 8818 | 0 | ||
| Sawmill Mtn | 8800 to 8831 | 418 to 458 | 8360 to 8400 | 1/2 mile W of Mt Piņos | |
| Amador | Thunder Mtn | 9410 | 330 to 370 | 9040 to 9080 | 2/3 mile SE of summit |
| Kings | Table Mtn | 3473 | 335 | 3138 | 1/2 mile W of junction of Kings, Fresno, and Monterey counties |
| Calveras | 2 miles NW of Bear Valley | 8170 to 8200 | 210 to 280 | 7920 to 7960 | 1/2 mile E of HP |
| San Joaquin | 0.6 mile N of Mt Boardman | 3626 | 226 to 266 | 3360 to 3400 | SE of Turner Gulch |
| 106 to 146 | 3480 to 3520 | 0.25 to 0.4 mile S of HP | |||
| San Mateo | Long Ridge | 2600 to 2640 | 120 to 200 | 2440 to 2480 | 0.4 mile ESE of summit |
| Sacramento | Carpenter TP | 828 | 168 to 188 | 640 to 660 | 0.7 mile E of summit |
| Sonoma | 1/2 mile SW of Cobb Mtn | 4480 to 4520 | 80 to 160 | 4360 to 4400 | 500' E of HP |
| Napa | 1/3 mile E of Mt St Helena | 4200 to 4240 | 40 to 120 | 4120 to 4160 | 500' W of HP |
| Imperial | Blue Angels Pk | 4548 | 50 to 100? | in Mexico? | |
| Sierra | 1.25 miles N of Mt Lola | 8844 | 4 to 44 | 8800 to 8840 | 1/4 mile S of HP |
| Colusa | 60' SE of Snow Mtn East | 7054 | 6 to 8 | 7046 to 7048 | |
| Yuba | Sugar Pine Pk | 4825 to 4850 | 0 (150?) | 4700 to 4725 | 0.4 mile E of HP |
| Mariposa | 800' NW of Parsons Pk | 12040 to 12080 | 0 | ||
| Butte | Lost Lake Ridge | 7120 to 7160 | 0 | ||
* The county highpoint is on the county line a short distance from the summit of the peak shown. Although the prominence of the county highpoint is zero, the prominence of the nearby summit is shown for informational purposes.
| County | Name | Elev | Prom | Saddle | |
|---|---|---|---|---|---|
| Elev | Location | ||||
| Inyo & Tulare | Mount Whitney | 14489 | 10069 to 10089 | 4400 to 4420 | in New Mexico |
| Siskiyou | Mt Shasta | 14162 | 9762 to 9782 | 4380 to 4400 | 4 miles S of Hollenbeck |
| Riverside | San Jacinto | 10804 | 8284 to 8324 | 2480 to 2520 | Banning Pass |
| San Bernardino | San Gorgonio | 11502 | 8282 to 8302 | 3200 to 3220 | Soledad Pass |
| Mono | White Mtn | 14246 | 7196 | 7050 | 2.5 miles WNW of Adobe Hills |
| Los Angeles | Mt San Antonio | 10064 | 6224 to 6264 | 3800 to 3840 | Cajon Pass |
| Shasta | Lassen Pk | 10457 | 5229 | 5228 | Beckwourth Pass |
| Trinity | Mt Eddy | 9025 | 5105 to 5145 | 3880 to 3920 | on I-5 by Summit Lake |
| Tehama* | Mt Linn | 8094 | 4814 to 4894 | 3200 to 3280 | Buckhorn Summit |
| Ventura | Mt Piņos | 8831 | 4800 | 4031 | 1.5 miles E of Tehachapi |
| Monterey | Junipero Serra Pk | 5862 | 4424 | 1438 | 1 mile N of Frog Pond Mtn |
| Orange | Santiago Pk | 5687 | 4387 to 4407 | 1280 to 1300 | Wildomar |
| Modoc | Eagle Pk | 9892 | 4376 | 5516 | Moon Lake |
| Madera | Mt Ritter | 13143 | 3968 | 9175 | Minaret Summit |
| Kern* | Double Mtn | 7984 | 3840 | 4144 | Tejon Pass |
| San Benito | San Benito Mtn | 5241 | 3481 to 3501 | 1740 to 1760 | Polonio Pass |
| Santa Clara* | Loma Prieta | 3786 | 3435 | 351 | 1/2 mile SE of Madrone |
| Lake* | Cobb Mtn | 4720 to 4760 | 3200 to 3280 | 1480 to 1520 | on CA-20 1 mile NW of Blue Lakes |
| El Dorado & Alpine* | Freel Pk | 10881 | 3146 | 7735 | Luther Pass |
| Contra Costa | Mt Diablo | 3849 | 3109 | 740 | Altamont Pass |
| Humboldt* | King Pk | 4088 | 2928 to 2968 | 1120 to 1160 | 300' S of Low Gap Camp |
| Lassen* | Hot Springs Pk | 7654 | 2894 to 2934 | 4720 to 4760 | on Smokey Creek Ranch Rd NE of Bull Flat |
| Fresno | North Palisade | 14254 | 2907 | 11347 | Sawmill Pass |
| Mendocino* | Hull Mtn | 6873 | 2833 to 2873 | 4000 to 4040 | Low Gap |
| San Diego* | Cuyamaca Pk | 6512 | 2855 to 2866 | 3646 to 3657 | Teofulio Summit |
| Palomar Mtn | 6140 | 2856 | 3284 | Sunshine Summit | |
| Plumas | Mt Ingalls | 8372 | 2809 | 5563 | on McCoy Rd S of Lasco |
| Tuolomne* | Mt Conness | 12590 | 2647 | 9943 | Tioga Pass |
| Marin | Mt Tamalpais | 2571 | 2456 | 115 | 1 mile SE of Cotati |
| Santa Barbara* | Devils Pk | 2471 | 2471 | 0 | Pacific Ocean |
| Glenn | Black Butte | 7448 | 2436 | 5012 | Mendocino Pass |
| Sierra* | Babbitt Pk | 8760 | 2360 to 2400 | 6360 to 6400 | 1/3 mile S of Pats Meadow |
| San Luis Obispo | Caliente Mtn | 5106 | 2186 to 2226 | 2880 to 2920 | 1/2 mile W of Lawson Spring |
| Nevada | Mt Lola | 9148 | 2068 to 2108 | 7040 to 7080 | Donner Pass |
| Sutter | South Butte | 2117 | 2047 to 2057 | 60 to 70 | Sacramento Valley |
| Sonoma* | Sonoma Mtns HP | 2463 | 2003 to 2023 | 440 to 460 | Oakmont |
| Mt Hood Bald Mtn | 2730 2729 | 1970 to 2010 1969 to 2009 | 720 to 760 | 3 saddles near CA-128 5 miles NW of Calistoga | |
| Napa & Solano* | Mt Vaca | 2819 | 1959 to 1979 | 840 to 860 | just off of CA-128 3 miles E of Capell Valley |
| Del Norte* | Blue Creek Mtn | 4880 to 4960 | 1760 to 1920 | 3040 to 3120 | S end of Woodtick Gulch |
| Gordon Mtn | 4160 to 4240 | 1760 to 1920 | 2320 to 2400 | on Bear Basin Rd 2 miles ENE of summit | |
| Mariposa* | Devil Pk Chowchilla Mtns | 6989 6950 to 7000 | 1869 to 1920 | 5080 to 5120 | 0.6 mile S of Fish Camp |
| Placer | Granite Chief | 9006 | 1846 to 1886 | 7120 to 7160 | between Lily Lake & Miller Lake |
| Colusa* | Goat Mtn | 6121 | 1841 to 1881 | 4240 to 4280 | 1/2 mile N of Fir Root Spring |
| Merced | Laveaga Pk | 3801 | 1853 | 1948 | Los Muertos Valley |
| Alameda* | Sunol Ridge | 2191 | 1721 to 1731 | 460 to 470 | San Ramon |
| Calveras* | Bear Mtn | 2893 | 1713 to 1733 | 1160 to 1180 | 0.7 mile S of Negro Hill |
| Santa Cruz | Mt McPherson | 3231 | 1671 to 1711 | 1520 to 1560 | 2 saddles on Summit Rd near Loma Prieta Church |
| Imperial* | Fish Creek Mtns HP | 2371 | 1611 to 1651 | 720 to 760 | 3 miles S of Split Mtn |
| Amador* | Mokelumne Pk | 9334 | 1494 to 1534 | 7800 to 7840 | Long Lake, 5 miles SSE of Silver Lake on CA-88 |
| Stanislaus | Mt Stakes | 3804 | 1404 to 1444 | 2360 to 2400 | 2 saddles on divide between Del Puerto Cyn and Beauregard Creek. One has spot elevation of 2385. |
| Yolo* | Berryessa Pk | 3057 | 1377 to 1417 | 1640 to 1680 | on Yolo-Napa county line 1 mile E of Royal Mine |
| Butte* | Bloomer Hill | 3005 | 1187 | 1818 | Berry Creek on CA-162 |
| San Mateo* | San Bruno Mtn | 1314 | 1114 to 1139 | 175 to 200 | Daly City |
| Scarpet Pk | 1944 | 1094 to 1119 | 840 to 880 825 to 850 | Skylawn Memorial Gardens E tip of Pilarcitos Lake | |
| Kings* | Three Pks, E summit | 2660 to 2680 | 729 to 760 | 1920 to 1940 1931 | 35°48'30"N 120°12'12"W 35°48'30"N 120°12'03"W |
| Yuba* | Chitterden Ridge | 2780 to 2800 | 700 to 740 | 2060 to 2080 | Daken Flat |
| San Francisco | Mt Davidson | 927 | 627 to 652 | 275 to 300 | On Ocean Ave 0.2 miles W of I-280 On I-280 just N of San Mateo county line |
| San Joaquin* | Taylor Ridge | 3120 to 3160 | 480 to 560 | 2600 to 2640 | 2 saddles N and E of Bluerock Spring |
| "Elder Hill" | 1340 | 460 to 500 | 840 to 880 | 2000' S of Elder Spring | |
| Sacramento | Carpenter TP | 828 | 168 to 188 | 640 to 660 | 0.7 mile E of summit |
* Most prominent point is not the county highpoint.