Adam Helman Ultra Prominence List 1

1 current as of January 2012


Heading explanation:

Rank - self explanatory
Peak - peak identity
Location - US state or (foreign country and/or range)
Prominence - self explanatory
Elevation - self explanatory

All elevations are in feet. Peaks are listed in descending order of their prominences.

Rank Peak Location Prominence Elevation
***** **** ******** ********** ********
1 Aconcagua Argentina 22,841 22,841
2 Kilimanjaro Tanzania 19,340 19,340
3 Orizaba Mexico 16,069 18,700
4 Mauna Kea Hawaii 13,796 13,796
5 Gunung Kinabalu Borneo 13,455 13,455
6 Mount Rainier Washington 13,210 14,410
7 Volcan Tajumulco Guatemala 13,058 13,845
8 Pico Bolivar Venezuela 12,982 16,340
9 Gunung Kerinci Sumatra 12,483 12,483
10 Cerro Chirripo Costa Rica 12,228 12,533
11 Gunung Rinjani Lombok 12,224 12,224
12 Gunung Semeru Java 12,060 12,060
13 Gunung Slamet Java 10,774 11,247
14 Gunung Lawu Java 10,230 10,712
15 Pico Duarte Dominican Republic 10,164 10,164
16 Mount Whitney California 10,074 14,494
17 Haleakala Hawaii 10,023 10,023
18 Gunung Agung Bali 9,944 9,944
19 Mount Shasta California 9,762 14,162
20 Mount Elbert Colorado 9,073 14,433
21 Nevado de Colima Mexico (Jalisco) 8,924 14,009
22 Mount Baker Washington 8,881 10,781
23 San Jacinto Peak California 8,284 10,804
24 San Gorgonio California 8,279 11,499
25 Nevado Illimani Bolivia 8,241 21,201
26 Charleston Peak Nevada 8,240 11,918
27 Mount Olympus Washington 7,829 7,969
28 Galdhopiggen Norway 7,766 8,100
29 Cotopaxi Ecuador 7,887 19,348
30 Mount Hood Oregon 7,679 11,239
31 Wheeler Peak Nevada 7,563 13,061
32 Glacier Peak Washington 7,480 10,451
33 Nevado de Toluca Mexico (Mexico) 7,300 15,387
34 White Mountain Peak California 7,196 14,242
35 Mauna Loa Hawaii 7,079 13,680
36 Gannett Peak Wyoming 7,074 13,804
37 Cloud Peak Wyoming 7,067 13,167
38 Picacho del Diablo Mexico (Baja) 6,955 10,154
39 Nevado Cayambe Ecuador 6,808 18,996
40 Volcan de Agua Guatemala 6,532 12,372
41 Grand Teton Wyoming 6,530 13,770
42 Sacajawea Oregon 6,388 9,838
43 Malinche Mexico (Tlaxcala) 6,365 14,534
44 Kings Peak Utah 6,348 13,528
45 Mount Graham Arizona 6,320 10,720
46 Picacho La Laguna Mexico (Baja) 6,234 6,560
47 Mount San Antonio California 6,224 10,064
48 Sierra la Madera HP Mexico (Coahuila) 6,201 9,908
49 Telescope Peak California 6,168 11,049
50 Cerro La Joya Mexico (Queretaro) 6,168 9,613
51 Mount Peale Utah 6,161 12,721
52 Mount Washington New Hampshire 6,138 6,288
53 Cerro Tia Chena Mexico (Nuevo Leon) 6,135 8,596
54 Volcan Irazu Costa Rica 6,109 11,260
55 Mount Mitchell North Carolina 6,089 6,684
56 Cerro el Potosi Mexico (Nuevo Leon) 6,069 12,139
57 Humphreys Peak Arizona 6,039 12,633
58 Volcan Acatenango Guatemala 6,020 13,041
59 Borah Peak Idaho 5,982 12,662
60 Mount Jefferson Nevada 5,861 11,941
61 Loma Gajo en Medio Dominican Republic 5,843 7,477
62 Mount Ellen Utah 5,842 11,522
63 Deseret Peak Utah 5,811 11,031
64 Mount Jefferson Oregon 5,777 10,497
65 Volcan Atitlan Guatemala 5,754 11,604
66 Pilot Peak Nevada 5,726 10,716
67 Crazy Peak Montana 5,709 11,209
68 McDonald Peak Montana 5,640 9,820
69 South Sister Oregon 5,578 10,354
70 Sierra Blanca New Mexico 5,533 11,973
71 Pikes Peak Colorado 5,510 14,110
72 Cerro Tancitaro Mexico (Michoacan) 5,495 12,631
73 Mount Nebo Utah 5,488 11,928
74 Picacho San Onofre Mexico (Nuevo Leon) 5,446 11,647
75 Cerro Guagua Pichincha Ecuador 5,420 15,728
76 Snowshoe Peak Montana 5,418 8,738
77 Cerro Centinela Mexico (Coahuila) 5,407 10,246
78 North Schell Peak Nevada 5,403 11,883
79 Star Peak Nevada 5,396 9,836
80 Hayford Peak Nevada 5,392 9,912
81 Diamond Peak Idaho 5,377 12,197
82 Flat Top Mountain Utah 5,370 10,620
83 Blanca Peak Colorado 5,305 14,345
84 Cerro Tomasamil Bolivia 5,299 19,210
85 Volcan Las Tres Virgenes Mexico (Baja) 5,282 6,400
86 Mount Timpanogos Utah 5,270 11,749
87 Cerro las Capillas Mexico (Jalisco) 5,249 9,482
88 Ibapah Peak Utah 5,247 12,087
89 Mount Cleveland Montana 5,226 10,466
90 Lassen Peak California 5,217 10,457
91 Arc Dome Nevada 5,213 11,773
92 Picachos el Fraile Mexico (Nuevo Leon) 5,184 7,808
93 Abercrombie Mountain Washington 5,168 7,308
94 Mount Lemmon Arizona 5,157 9,157
95 Chiricahua Peak Arizona 5,139 9,759
96 Mount Eddy California 5,105 9,025
97 Volcan de Tequila Mexico (Jalisco) 5,036 9,613
98 Miller Peak Arizona 5,006 9,466
99 Ixtaccihuatl Mexico 5,000 17,126
100 Mount Tod British Columbia 4,997 7,070
101 Cerro Imbabura Ecuador 4,967 15,190


back to ultra prominence FRL page