Bob Packard Ultra Prominence List 1

1 current as of January 2007


Heading explanation:

Rank - self explanatory
Peak - peak identity
Location - US state or (foreign country and/or range)
Prominence - self explanatory
Elevation - self explanatory

All elevations are in feet. Peaks are listed in descending order of their prominences.

Rank Peak Location Prominence Elevation
***** **** ******** ********** ********
1 Aconcagua Argentina 22,841 22,841
2 Mount McKinley Alaska 20,156 20,320
3 Kilimanjaro Tanzania 19,340 19,340
4 Orizaba Mexico 16,069 18,700
5 Mount Elbrus Caucasus/Russia 15,640 18,481
6 Mont Blanc France 15,420 15,771
7 Mauna Kea Hawaii 13,796 13,796
8 Chimborazo Ecuador 13,665 20,700
9 Mount Rainier Washington 13,210 14,410
10 Ras Dejen Ethiopia 13,090 14,872
11 Volcan Tajumulco Guatemala 13,058 13,845
12 Mount Cameroon Cameroon 12,995 13,435
13 Pico Bolivar Venezuela 12,982 16,340
14 Jebel Toubkal Morocco 12,319 13,670
15 Mount Fuji Japan 12,387 12,387
16 Mount Cook New Zealand (South Island) 12,316 12,316
17 Cerro Chirripo Costa Rica 12,228 12,533
18 Ojos del Salado Chile 12,139 22,654
19 Ararat Turkey 11,847 16,853
20 Pico Duarte Dominican Republic 10,164 10,164
21 Mount Whitney California 10,074 14,494
22 Haleakala Hawaii 10,023 10,023
23 Popocatepetl Mexico 9,908 17,890
24 Mount Shasta California 9,762 14,162
25 Mount Ruapehu New Zealand (North Island) 9,175 9,175
26 Mount Elbert Colorado 9,073 14,433
27 Mount Baker Washington 8,881 10,780
28 Nevado de Colima Mexico 8,480 14,600
29 San Jacinto Peak California 8,284 10,804
30 San Gorgonio California 8,279 11,499
31 Nevado Illimani Bolivia 8,241 21,201
32 Charleston Peak Nevada 8,240 11,918
33 Mount Adams Washington 8,116 12,286
34 Grossglockner Austria 7,949 12,455
35 Cotopaxi Ecuador 7,900 19,348
36 Mount Olympus Washington 7,829 7,969
37 Galdhopiggen Norway 7,766 8,100
38 Mount Hood Oregon 7,679 11,239
39 Mount Hotaka Japan 7,569 10,466
40 Wheeler Peak Nevada 7,563 13,061
41 Glacier Peak Washington 7,480 10,451
42 Wildspitze Austria 7,382 12,380
43 Kosciusko Australia 7,308 7,308
44 Toluca Mexico 7,251 15,157
45 White Mountain Peak California 7,196 14,242
46 Monte Rosa Switzerland 7,119 15,203
47 Mauna Loa Hawaii 7,079 13,680
48 Gannett Peak Wyoming 7,074 13,804
49 Cloud Peak Wyoming 7,067 13,165
50 Marmolada Italy 7,011 10,963
51 Picacho del Diablo Mexico (Baja) 6,955 10,154
52 Grand Teton Wyoming 6,530 13,770
53 Volcan de Agua Guatemala 6,498 12,352
54 Sacajawea Oregon 6,388 9,838
55 Kings Peak Utah 6,348 13,528
56 Mount Graham Arizona 6,320 10,720
57 Malinche Mexico 6,234 14,636
58 Picacho La Laguna Mexico (Baja) 6,234 6,560
59 Mount San Antonio California 6,224 10,064
60 Telescope Peak California 6,168 11,049
61 Mount Peale Utah 6,161 12,721
62 Mount Washington New Hampshire 6,148 6,288
63 Volcan Irazu Costa Rica 6,109 11,260
64 Mount Mitchell North Carolina 6,089 6,684
65 Humphreys Peak Arizona 6,039 12,633
66 Volcan Acatenango Guatemala 6,024 13,045
67 Borah Peak Idaho 5,982 12,662
68 Mount Jefferson Nevada 5,861 11,941
69 Loma Gajo en Medio Dominican Republic 5,843 7,477
70 Mount Ellen Utah 5,842 11,522
71 Deseret Peak Utah 5,811 11,031
72 Kebnekaise Sweden 5,777 6,943
73 Mount Jefferson Oregon 5,777 10,497
74 Zugspitze Germany 5,741 9,723
75 Pilot Peak Nevada 5,726 10,716
76 Crazy Peak Montana 5,709 11,209
77 Antelau Italy 5,656 10,706
78 McDonald Peak Montana 5,640 9,820
79 South Sister Oregon 5,578 10,354
80 Sierra Blanca New Mexico 5,533 11,973
81 Pikes Peak Colorado 5,510 14,110
82 Mount Nebo Utah 5,488 11,928
83 Snowshoe Peak Montana 5,418 8,738
84 North Schell Peak Nevada 5,403 11,883
85 Star Peak Nevada 5,396 9,836
86 Hayford Peak Nevada 5,392 9,912
87 Diamond Peak Idaho 5,377 12,197
88 Flat Top Mountain Utah 5,370 10,620
89 Mount Stuart Washington 5,335 9,415
90 Blanca Peak Colorado 5,305 14,345
91 Mount Ossa Tasmania 5,304 5,304
92 Volcan Las Tres Virgenes Mexico (Baja) 5,282 6,400
93 Mount Timpanogos Utah 5,270 11,749
94 Ibapah Peak Utah 5,247 12,087
95 Kawaikini Hawaii 5,243 5,243
96 Mount Cleveland Montana 5,226 10,466
97 Lassen Peak California 5,217 10,457
98 Arc Dome Nevada 5,213 11,773
99 Bashful Peak Alaska 5,205 8,005
100 He Devil Idaho 5,200 9,420
101 Abercrombie Mountain Washington 5,168 7,308
102 Mount Lemmon Arizona 5,157 9,157
103 Chiricahua Peak Arizona 5,139 9,759
104 Mount Eddy California 5,105 9,025
105 Miller Peak Arizona 5,006 9,466
106 Mount Aspiring New Zealand (South Island) 5,000 10,000
107 Mount Egmont New Zealand (North Island) 5,000 8,260
108 Ixtaccihuatl Mexico 5,000 17,343


back to prominence FRL page