Edward Earl Ultra Prominence List 1

1 current as of January 2006


Heading explanation:

Rank - self explanatory
Peak - peak identity
Location - US state or (foreign country and/or range)
Prominence - self explanatory
Elevation - self explanatory

All elevations are in feet. Peaks are listed in descending order of their prominences.

Rank Peak Location Prominence Elevation
***** **** ******** ********** ********
1 Aconcagua Argentina 22,841 22,841
2 Mount McKinley Alaska 20,156 20,320
3 Orizaba Mexico 16,069 18,700
4 Mauna Kea Hawaii 13,796 13,796
5 Chimborazo Ecuador 13,665 20,700
6 Mount Rainier Washington 13,210 14,410
7 Pico Bolivar Venezuela 12,982 16,340
8 Cerro Chirripo Costa Rica 12,228 12,533
9 Pico Duarte Dominican Republic 10,164 10,164
10 Mount Whitney California 10,074 14,494
11 Haleakala Hawaii 10,023 10,023
12 Mount Shasta California 9,762 14,162
13 Mount Elbert Colorado 9,073 14,433
14 Mount Baker Washington 8,881 10,781
15 San Jacinto Peak California 8,284 10,804
16 San Gorgonio California 8,279 11,499
17 Charleston Peak Nevada 8,240 11,918
18 Mount Adams Washington 8,116 12,286
19 Grossglockner Austria 7,949 12,460
20 Cotopaxi Ecuador 7,900 19,348
21 Mount Olympus Washington 7,829 7,969
22 Galdhopiggen Norway 7,766 8,100
23 Mount Hood Oregon 7,679 11,239
24 Wheeler Peak Nevada 7,563 13,061
25 White Mountain Peak California 7,196 14,242
26 Gannett Peak Wyoming 7,074 13,804
27 Cloud Peak Wyoming 7,067 13,165
28 Picacho del Diablo Mexico (Baja) 6,955 10,154
29 Grand Teton Wyoming 6,530 13,770
30 Sacajawea Oregon 6,388 9,838
31 Kings Peak Utah 6,348 13,528
32 Mount Graham Arizona 6,320 10,720
33 Mount San Antonio California 6,224 10,064
34 Telescope Peak California 6,168 11,049
35 Mount Peale Utah 6,161 12,721
36 Mount Washington New Hampshire 6,138 6,288
37 Volcan Irazu Costa Rica 6,109 11,260
38 Mount Mitchell North Carolina 6,089 6,684
39 Humphreys Peak Arizona 6,039 12,633
40 Borah Peak Idaho 5,982 12,662
41 Mount Jefferson Nevada 5,861 11,941
42 Mount Ellen Utah 5,842 11,522
43 Deseret Peak Utah 5,811 11,031
44 Kebnekaise Sweden 5,755 6,932
45 Zugspitze Germany 5,728 9,718
46 Crazy Peak Montana 5,709 11,209
47 South Sister Oregon 5,578 10,354
48 Sierra Blanca New Mexico 5,533 11,973
49 Pikes Peak Colorado 5,510 14,110
50 Mount Nebo Utah 5,488 11,928
51 Star Peak Nevada 5,396 9,836
52 Flat Top Mountain Utah 5,370 10,620
53 Blanca Peak Colorado 5,305 14,345
54 Mount Timpanogos Utah 5,270 11,749
55 Ibapah Peak Utah 5,247 12,087
56 Mount Cleveland Montana 5,226 10,466
57 Lassen Peak California 5,217 10,457
58 Puy de Sancy France 5,177 6,184
59 Abercrombie Mountain Washington 5,168 7,308
60 Mount Lemmon Arizona 5,157 9,157
61 Chiricahua Peak Arizona 5,139 9,759
62 Mount Eddy California 5,105 9,025
63 Miller Peak Arizona 5,006 9,466
64 Ixtaccihuatl Mexico 5,000 17,343


back to prominence FRL page