Ken Jones Ultra Prominence List 1

1 current as of October 2008


Heading explanation:

Rank - self explanatory
Peak - peak identity
Location - US state or (foreign country and/or range)
Prominence - self explanatory
Elevation - self explanatory

All elevations are in feet. Peaks are listed in descending order of their prominences.

Rank Peak Location Prominence Elevation
******* ************************* ************* *************** *************
1 Cerro Aconcagua Argentina 22,841 22,841
2 Mount McKinley Alaska 20,156 20,320
3 Mount Kilimanjaro Tanzania 19,308 19,340
4 Volcan Pico de Orizaba Mexico 16,069 18,700
5 Mont Blanc France/Italy 15,410 15,781
6 Mauna Kea Hawaii 13,796 13,796
7 Mount Rainier Washington 13,210 14,410
8 Ras Dejen Ethiopia 13,090 14,905
9 Mount Cameroon Cameroon 12,897 13,353
10 Jebel Toubkal Morocco 12,319 13,671
11 Cerro Chirripo Costa Rica 12,228 12,533
12 Nevado Ojos del Salado Chile 12,139 22,654
13 Mount Whitney California 10,074 14,494
14 Haleakala Hawaii 10,023 10,023
15 Popocatepetl Mexico 9,908 17,890
16 Mount Shasta California 9,762 14,162
17 Mount Elbert Colorado 9,073 14,433
18 Mount Baker Washington 8,881 10,780
19 San Jacinto Peak California 8,284 10,804
20 San Gorgonio Mountain California 8,279 11,499
21 Charleston Peak Nevada 8,240 11,918
22 Mount Adams Washington 8,116 12,286
23 Mount Olympus Washington 7,829 7,969
24 Mount Hood Oregon 7,679 11,239
25 Glacier Peak Washington 7,480 10,451
26 Mount Kosciusko Australia 7,308 7,308
27 White Mountain Peak California 7,196 14,242
28 Gannett Peak Wyoming 7,074 13,804
29 Grand Teton Wyoming 6,530 13,770
30 Sacajawea Peak Oregon 6,388 9,838
31 Kings Peak Utah 6,348 13,528
32 Mount Graham Arizona 6,320 10,720
33 Mount San Antonio California 6,224 10,064
34 Telescope Peak California 6,168 11,049
35 Mount Peale Utah 6,161 12,721
36 Mount Washington New Hampshire 6,148 6,288
37 Volcan Irazu Costa Rica 6,142 11,161
38 Mount Mitchell North Carolina 6,089 6,684
39 Humphreys Peak Arizona 6,039 12,633
40 Borah Peak Idaho 5,982 12,662
41 Mount Jefferson Nevada 5,861 11,941
42 Mount Ellen Utah 5,842 11,522
43 Deseret Peak Utah 5,811 11,031
44 Mount Jefferson Oregon 5,777 10,497
45 South Sister Oregon 5,578 10,354
46 Sierra Blanca Peak New Mexico 5,533 11,973
47 Pikes Peak Colorado 5,510 14,110
48 Mount Nebo Utah 5,488 11,928
49 Star Peak Nevada 5,396 9,836
50 Hayford Peak Nevada 5,392 9,912
51 Diamond Peak Idaho 5,377 12,197
52 Mount Stuart Washington 5,335 9,415
53 Ibapah Peak Utah 5,247 12,087
54 Lassen Peak California 5,217 10,457
55 He Devil Idaho 5,200 9,420
56 Volcan Choshuenco Chile 5,207 7,946
57 Abercrombie Mountain Washington 5,168 7,308
58 Volcan Villarica Chile 5,167 9,383
59 Mount Lemmon Arizona 5,157 9,157
60 Chiricahua Peak Arizona 5,139 9,759
61 Mount Eddy California 5105 9,025
62 Miller Peak Arizona 5,006 9,466


back to prominence FRL page