Prominences of Nevada County Highpoints |
prominence main page |
| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Clark | Charleston Pk | 11916 | 8241 to 8274 | 3642 to 3675 | on US-95 15 miles W of Indian Springs |
| White Pine | Wheeler Pk | 13063 | 7563 to 7573 | 5490 to 5500 | 2 miles N of Kanarraville UT |
| Nye | Mt Jefferson | 11941 | 5861 to 5881 | 6060 to 6080 | 38°36'36"N 114°17'24"W |
| Pershing | Star Pk | 9836 | 5400 | 4436 | 1 mile E of NV-400, 2.5 miles N of Star Creek Ranch |
| Humboldt | Granite Pk | 9732 | 4397 to 4402 | 5330 to 5335 | 41°38'10"N 116°51'54"W |
| Elko | Ruby Dome | 11387 | 4793 to 4826 | 6561 to 6594 | 40°05'06"N 115°09'45"W |
| Mineral | Mt Grant | 11280 to 11320 | 3920 to 4000 | 7320 to 7360 | 38°18'36"N 118°46'45"W |
| Eureka | Diamond Pk | 10644 | 3624 to 3644 | 7000 to 7040 7000 to 7020 7000 to 7040 | 39°11'24"N 116°08'03"W 39°12'54"N 116°06'30"W 39°15'15"N 116°05'45"W |
| Washoe | Mt Rose | 10776 | 3630 | 7146 | Spooner Summit |
| Churchill | Desatoya Pk | 9973 | 3545 | 6428 | between Ione Valley and Smith Creek Valley |
| Lander | Bunker Hill | 11473 | 2793 to 2833 | 8640 to 8680 | 1 mile ESE of Deer Canyon |
| Storey | Mt Davidson | 7854 | 2694 to 2734 | 5120 to 5160 | Lakeview |
| Carson City | Snow Valley Pk | 9214 | 1254 to 1294 | 7920 to 7960 | 1/2 mile S of Tunnel Creek Station |
| Douglas | East Peak | 9591 | 311 to 351 | 9240 to 9280 | 2000' S of summit |
| Esmeralda | Boundary Pk | 13143 | 256 | 12887 | 1/4 mile SW of summit |
| Lyon | NE of Middle Sister | 10570+ | ~10 | notch on SW side of HP boulder pile | |
| Lincoln | S of Mt Grafton | 10640 to 10680 | 0 | ||
| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Clark | Charleston Pk | 11916 | 8241 to 8274 | 3642 to 3675 | on US-95 15 miles W of Indian Springs |
| White Pine | Wheeler Pk | 13063 | 7563 to 7573 | 5490 to 5500 | 2 miles N of Kanarraville UT |
| Nye | Mt Jefferson | 11941 | 5861 to 5881 | 6060 to 6080 | 38°36'36"N 114°17'24"W |
| Elko | Pilot Pk* | 10716 | 5726 to 5736 | 4980 to 4990 | 41°11'00"N 114°09'36"W |
| Pershing | Star Pk | 9836 | 5400 | 4436 | 1 mile E of NV-400, 2.5 miles N of Star Creek Ranch |
| Humboldt | Jackson Mtns HP* | 9095 | 4835 to 4846 | 4255 to 4260 4249 to 4265 | 1 mile SE of Haystack Butte Large area around Pronto |
| Churchill | Mt Augusta* | 9966 | 4406 to 4426 | 5540 to 5560 | Shoshone Pass |
| Lander | Mt Lewis* | 9680 | 4280 to 4300 | 5380 to 5400 | 2 saddles 3 miles NE of Walters Ranch |
| Esmeralda | Piper Pk* | 9450 | 4083 | 5367 | 37°47'51"N 116°59'12"W |
| Lincoln | Mormon Pk* | 7414 | 4014 to 4054 | 3360 to 3400 | 4 miles E of Lyman Crossing |
| Mineral | Mt Grant | 11280 to 11320 | 3920 to 4000 | 7320 to 7360 | 38°18'36"N 118°46'45"W |
| Washoe | Virginia Pk* | 8366 | 3660 to 3661 | 4705 to 4706 | on NV-445 4 miles S of Winemucca Ranch Rd |
| Eureka | Diamond Pk | 10644 | 3624 to 3644 | 7000 to 7040 7000 to 7020 7000 to 7040 | 39°11'24"N 116°08'03"W 39°12'54"N 116°06'30"W 39°15'15"N 116°05'45"W |
| Douglas | Mt Siegel* | 9451 | 3477 | 5974 | Dead Horse Flat |
| Lyon | Bald Mtn* | 9544 | 2744 to 2784 | 6760 to 6800 | 1000' SE of Sweetwater Summit |
| Storey | Mt Davidson | 7854 | 2694 to 2734 | 5120 to 5160 | Lakeview |
| Carson City | Snow Valley Pk | 9214 | 1254 to 1294 | 7920 to 7960 | 1/2 mile S of Tunnel Creek Station |
* Most prominent point is not the county highpoint.