Prominences of Oregon County Highpoints |
prominence main page |
Compiled 2005 by Edward Earl.
| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Clackamas & Hood River | Mt Hood | 11239 | 7679 to 7719 | 3520 to 3560 | Abbott Pass |
| Wallowa | Sacajawea Pk | 9838 | 6378 to 6418 | 3420 to 3460 | Telocaset |
| Jefferson & Linn | Mt Jefferson | 10497 | 5777 to 5817 | 4680 to 4720 | 1 mile NE of Big Lake |
| Deschutes & Lane | South Sister | 10358 | 5588 to 5598 | 4760 to 4770 | Chemult |
| Jackson | Mt McLoughlin | 9495 | 4455 to 4495 | 5000 to 5040 | Pangara Pass |
| Harney | Steens Mtn | 9733 | 4373 to 4393 | 5340 to 5360 | 1 mile SE of Rye Patch Sheep Camp |
| Grant | Strawberry Mtn | 9038 | 4078 to 4098 | 4940 to 4960 | 2/3 mile E of Summit Meadow |
| Curry | Brandy Pk | 5298 | 3618 to 3658 | 1640 to 1680 | Hayes Hill Summit |
| Benton | Marys Peak | 4097 | 3257 to 3297 | 800 to 840 | 0.6 mile W of Vaughn Station |
| Douglas | Mt Thielsen | 9182 | 3342 to 3382 | 5800 to 5840 | 1/2 mile NE of Ranger Spring |
| Tillamook | Rogers Pk | 3706 | 3034 | 672 | Sourgrass Summit |
| Polk | Laurel Mtn | 3589 | 2829 to 2869 | 720 to 760 | Summit |
| Lake | Crane Mtn | 8456 | 2336 to 2376 | 6080 to 6120 | 1/2 mile S of Fandango Pass |
| Coos | Mt Bolivar | 4319 | 2279 to 2519 | 2000 to 2040 1800 to 2040 | 2 miles SE of Glendale Stage Road Pass |
| Josephine | Grayback Mtn | 7048 | 2288 to 2328 | 4720 to 4760 | Cook and Green Pass |
| Crook | Lookout Mtn | 6926 | 2426 to 2446 | 4480 to 4500 | 0.3 mile E of Upper Bronco Reservoir |
| Clatsop | Saddle Mtn | 3283 | 2323 to 2363 | 920 to 960 | 1/3 mile W of Tophill |
| Baker | Red Mtn | 9560 to 9600 | 1960 to 2040 | 7560 to 7600 | Crater Lake |
| Yamhill | Trask Mtn | 3424 | 1824 to 1904 | 1520 to 1600 | 1.5 miles NW of Barney Reservoir |
| Morrow | Black Mtn | 5932 | 1772 to 1792 | 4140 to 4160 | 0.8 mile SW of Battle Mtn Summit |
| Malheur | Stephenson Point | 8027 | 1607 to 1627 | 6400 to 6420 | 1 mile S of Fifteenmile Reservoir |
| Wheeler | Spanish Pk | 6871 | 1473 | 5398 | near Scotts Campground |
| Umatilla | Tower Mtn | 6850 | 1250 to 1290 | 5560 to 5600 | 2 saddles 1 mile W of White Pine Knob |
| Union | Eagle Cap | 9572 | 1212 to 1252 | 8320 to 8360 | Hawkins Pass |
| Columbia | Long Mtn | 2265 | 1065 to 1105 | 1160 to 1200 | 46°05'21"N 123°20'18"W |
| 345 to 385 | 1880 to 1920 | 1/2 mile S of summit | |||
| Lincoln | 1 area on Saddle Bag Mtn | 3400 to 3440 | 880 to 960 | 2480 to 2520 | 1.5 miles SE of summit |
| 44°58'00"N 123°43'30"W | 3401 | 761 to 841 | 2560 to 2640 | 1.5 miles W of Condenser Pk | |
| Multnomah | Buck Pk | 4751 | 871 to 911 | 3840 to 3880 | 45°38'21"N 121°44'42"W |
| Washington | Saddle Mtn South Saddle Mtn | 3440 to 3520 3464 | 664 to 800 664 to 744 | 2720 to 2800 | 1.5 miles W of Saddle Mtn |
| Sherman | 45°05'04"N 120°39'40"W | 3000 to 3020 | 0 to 40 | 2980 to 3000 | 300' SE of summit |
| Gilliam | 45°03'57"N 119°56'41"W | 4285 | 5 to 25 | 4260 to 4280 | 1000' S of summit |
| 2 areas on S county line | 4280 to 4300 | 0 | |||
| Klamath | 100' E of Mt Thielsen | ~9100 | <8 | ||
| Marion | 3500' N of Mt Jefferson | 9000 to 9040 | 0 | ||
| Wasco | 2000' NE of Olallie Butte | 6240 to 6280 | 0 | ||
| County | Name | Elevation | Prominence | Saddle | |
|---|---|---|---|---|---|
| Elevation | Location | ||||
| Clackamas & Hood River | Mt Hood | 11239 | 7679 to 7719 | 3520 to 3560 | Abbott Pass |
| Wallowa | Sacajawea Pk | 9838 | 6378 to 6418 | 3420 to 3460 | Telocaset |
| Jefferson & Linn | Mt Jefferson | 10497 | 5777 to 5817 | 4680 to 4720 | 1 mile NE of Big Lake |
| Deschutes & Lane | South Sister | 10358 | 5588 to 5598 | 4760 to 4770 | Chemult |
| Baker | Rock Creek Butte* | 9106 | 4466 to 4476 | 4630 to 4640 | Boundary Lake |
| Jackson | Mt McLoughlin | 9495 | 4455 to 4495 | 5000 to 5040 | Pangara Pass |
| Harney | Steens Mtn | 9733 | 5340 to 5360 | 5340 to 5360 | 1 mile SE of Rye Patch Sheep Camp |
| Grant | Strawberry Mtn | 9038 | 4078 to 4098 | 4940 to 4960 | 2/3 mile E of Summit Meadow |
| Curry | Brandy Pk | 5298 | 3618 to 3658 | 1640 to 1680 | Hayes Hill Summit |
| Lake | Gearhart Mtn* | 8370 | 3490 to 3530 | 4840 to 4880 | White Rock Ranch |
| Benton | Marys Peak | 4097 | 3257 to 3297 | 800 to 840 | 0.6 mile W of Vaughn Station |
| Douglas | Mt Thielsen | 9182 | 3342 to 3382 | 5800 to 5840 | 1/2 mile NE of Ranger Spring |
| Klamath | Yamsay Mtn* | 8196 | 3176 to 3186 | 5010 to 5020 | 1 mile S of Indian Creek Flat |
| Tillamook | Rogers Pk | 3706 | 3034 | 672 | Sourgrass Summit |
| Polk | Laurel Mtn | 3589 | 2829 to 2869 | 720 to 760 | Summit |
| Josephine | Pearsoll Pk* | 5080 to 5120 | 2640 to 2720 | 2400 to 2480 | Hazel View Summit |
| Eight Dollar Mtn* | 4000 to 4040 | 2520 to 2600 | 1440 to 1480 | 2 miles W of Lake Selmac | |
| Coos | Mt Bolivar | 4319 | 2279 to 2519 | 2000 to 2040 1800 to 2040 | 2 miles SE of Glendale Stage Road Pass |
| Crook | Lookout Mtn | 6926 | 2426 to 2446 | 4480 to 4500 | 0.3 mile E of Upper Bronco Reservoir |
| Clatsop | 1.2 miles SW of Onion Pk* | 3076 | 2356 to 2396 | 680 to 720 | 45°52'30"N 123°45'30"W |
| Marion | Olallie Butte* | 7215 | 2255 to 2279 | 4936 to 4960 | between Olallie Lake and Head Lake |
| Malheur | Ironside Mtn* | 7811 | 2211 to 2251 | 5560 to 5600 | 1 mile W of Mule Spring |
| Yamhill | Trask Mtn | 3424 | 1824 to 1904 | 1520 to 1600 | 1.5 miles NW of Barney Reservoir |
| Mt Hebo* | 3160 to 3200 | 1776 to 1840 | 1360 to 1400 | 45°11'00"N 123°39'21"W 1.5 miles NW of Pumpkinseed Mtn | |
| Wasco | Mt Wilson* | 5599 | 1764 | 3835 | 1 mile W of Warm Springs Meadow |
| Lincoln | Big Tip* | 2840 | 1640 to 1720 | 1120 to 1200 | 2 miles SE of Valsetz Lake |
| Union | Mt Emily* | 6110 | 1670 to 1710 | 4400 to 4440 | 0.8 mile S of Ruckel Spring |
| Morrow | Black Mtn | 5932 | 1772 to 1792 | 4140 to 4160 | 0.8 mile SW of Battle Mtn Summit |
| Wheeler | Baldy TP* | 5905 | 1505 to 1545 | 4360 to 4400 | 2 saddles on either side of Mitchell Mtn 2 saddles 1.3 miles E of Lewis Rock |
| Umatilla | Tower Mtn | 6850 | 1250 to 1290 | 5560 to 5600 | 2 saddles 1 mile W of White Pine Knob |
| Columbia | Long Mtn | 2265 | 1065 to 1105 | 1160 to 1200 | 46°05'21"N 123°20'18"W |
| Bunker Hill* | 2082 | 861 | 1221 | 1.3 miles NE of Fleeter Pond | |
| Multnomah | Larch Mtn* | 4055 | 975 to 1015 | 3040 to 3080 | between Bell Creek and North Fork Bull Run River |
| Washington | Wildcat Mtn* | 1760 to 1800 | 720 to 800 | 1000 to 1040 960 to 1040 | Tophill 0.8 mile SE of Timber |
| Saddle Mtn South Saddle Mtn | 3440 to 3520 3464 | 664 to 800 664 to 744 | 2720 to 2800 | 1.5 miles W of Saddle Mtn | |
| Gilliam | Zero Butte* 1 area NW of Zero Butte* | 3342 3320 to 3360 | 622 to 642 622 to 660 | 2700 to 2720 | 2 saddles between Sixmile Canyon & Dry Fork Thirtymile Creek |
| Sherman | Wolf Mtn* | 2632 to 2640 | 312 to 360 | 2280 to 2320 | 1 mile SW of summit |
| Gordon TP* | 2391 | 311 to 351 | 2040 to 2080 | on W side of DeMoss Canyon | |
| 45°17'18"N 120°33'21"W* | 2233 | 273 to 313 | 1920 to 1960 | 1/2 mile SW of summit | |
* Most prominent point is not the county highpoint.