|
California State Park Highpoints -
a partial listing of highpoints in the state. |
|
Mihai Giurgiulescu provides the vast majority of California entries.
Fixes, improvements and additions can be sent to the webmaster.
Detailed notes by Mihai G. with NAVD88 elevations (Excel file)
| PARK1,2 | HIGHPOINT |
ELEVATION     (FEET) |
WGS84 COORDINATES           and CHART |
| Andrew Molera | northeast corner |       3,240+ |   (36.29713° N, 121.79661° W) |
| Angel Island | Mount Caroline Livermore |       781 |   (37.86150° N, 122.43072° W) |
| Año Nuevo | unnamed |       1,175 |   (37.1742° N, 122.3186° W) |
| Anza-Borrego Desert | Combs Peak |       6,193 |   (33.3945° N, 116.6056° W) |
| Big Basin Redwoods | Eagle Rock area 1 |       2,488 |   (37.14745° N, 122.19517° W) |
| area 2 |       2,480+ |   (37.14687° N, 122.19517° W) | |
| Bodie SHP | unnamed |       8,720 |   (38.2237° N, 119.0121° W) |
| Border Field | at Monument No. 258 |       62 |   (32.53440° N, 117.12280° W) |
| Bothe-Napa Valley | unnamed |       2,014 |   (38.5423° N, 122.5638° W) |
| Burton Creek | unnamed |       7,008 |   (39.20540° N, 120.16070° W) |
| Butano | unnamed |       1,877 |   (37.2167° N, 122.2552° W) |
| Calaveras Big Trees | unnamed |       5,600+ |   (38.26154° N, 120.21422° W) |
| Castle Crags | unnamed ridge |       3,660+ |   (41.15587° N, 122.2669° W) |
| Castle Rock | Castle Rock |       3,214 |   (37.22838° N, 122.09608° W) |
| Crystal Cove | Signal Peak |       1,166 |   (33.60602° N, 117.81196° W) |
| Cuyamaca Rancho | Cuyamaca Peak |       6,512 |   (32.9467° N, 116.6064° W) |
| Del Norte Coast Redwoods | unnamed |       2,510 |   (41.7044° N, 123.9834° W) |
| D.L. Bliss | liner |       7,657 |   (38.97147° N, 120.10686° W) |
| Donner Memorial | unnamed |       7,605 |   (39.3036° N, 120.3091° W) |
| Emerald Bay | northwest corner |       7,160+/- |   (38.95827° N, 120.11109° W) |
| Estero Bluffs | "Villa 2 Benchmark" |       505 |   (35.46760° N, 121.00620° W) |
| Forest of Nisene Marks | Santa Rosalia Mountain |       2,600+ |   (37.0716° N, 121.8555° W) |
| Fremont Peak | Fremont Peak |       3,174 |   (36.75714° N, 121.50401° W) |
| Garrapata | "Doud Peak" |       1,977 |   (36.47120° N, 121.89710° W) |
| Gaviota | unnamed |       1,320+ |   (34.50370° N, 120.21290° W) |
| Grizzly Creek Redwoods | unnamed |       902 |   (40.4890° N, 123.9018° W) |
| Grover Hot Springs | unnamed |       7,441 |   (38.7056° N, 119.8638° W) |
| Henry Cowell Redwoods | unnamed slope |       2,600- |   (37.10113° N, 122.14093° W) |
| Henry Willard Coe | unnamed |       3,600+ |   (37.3113° N, 121.4038° W) |
| Humboldt Redwoods | Grasshopper Mountain |       3,379 |   (40.3065° N, 123.9778° W) |
| Jedediah Smith Redwoods | unnamed |       1,320+ |   (41.7598° N, 124.0767° W) |
| Julia Pfeiffer Burns | northeast corner |       2,880+/- |   (36.18104° N, 121.65574° W) |
| Kenneth Hahn SRA | "Baldwin Benchmark" |       509 |   (34.00490° N, 118.36270° W) |
| Leo Carrillo | unnamed |       1,840+ |   (34.07110° N, 118.91409° W) |
| Limekiln | northeast corner |       1,920+/- |   (36.03936° N, 121.52104° W) |
| Los Encinos SHP | unnamed |       765 |   (34.15920° N, 118.49990° W) |
| Los Osos Oaks | unnamed |       423 |   (35.2991° N, 120.8328° W) |
| Malibu Creek | Saddle Peak East |       2,825+ |   (34.078252° N, 118.65532° W) |
| McArthur-Burney Falls | southwest corner |       3,035 |   (41.00084° N, 121.64546° W) |
| Mendocino Headlands | unnamed |       128 |   (39.3128° N, 123.8009° W) |
| Montaña de Oro | liner on east perimeter |       1,680+ |   (35.24892° N, 120.81209° W) |
| Morro Bay | Cerro Cabrillo |       914 |   (35.35210° N, 120.81506° W) |
| Mount Diablo | Mount Diablo |       3,849 |   (37.8816° N, 121.9140° W) |
| Mount San Jacinto | San Jacinto Peak |       10,839 |   (33.81474° N, 116.67945° W) |
| Mount Tamalpais | Mount Tamalpais |       2,571 |   (37.9290° N, 122.5777° W) |
| Pacheco | Spikes Peak |       1,930 |   (37.03473° N, 121.21993° W) |
| Palomar Mountain | Boucher Hill |       5,438 |   (33.3350° N, 116.9194° W) |
| Pfeiffer Big Sur | liner |       2,680+ |   (36.23455° N, 121.73895° W) |
| Placerita Canyon | unnamed |       2,274 |   (34.37534° N, 118.41906° W) |
| Plumas-Eureka | Eureka Peak |       7,447 |   (39.7473° N, 120.7214° W) |
| Point Mugu | Tri Peaks |       3,000+ |   (34.12218° N, 118.95019° W) |
| Portola Redwoods | unnamed ridge |       1,932 |   (37.26476° N, 122.16504° W) |
| Prairie Creek Redwoods | unnamed |       1,368 |   (41.4015° N, 123.9979° W) |
| Providence Mountains SRA | Edgar Peak |       7,165 |   (34.95552° N, 115.53635° W) |
| Red Rock Canyon | Opal Benchmark |       3,601 |   (35.42570° N, 117.96017° W) |
| Rio de Los Angeles SRA | unnamed |       381 |   (34.11002° N, 118.24600° W) |
| Robert Louis Stevenson | Mount Saint Helena |       4,346 |   (38.66925° N, 122.63345° W) |
| Russian Gulch | unnamed |       610 |   (39.3312° N, 123.7460° W) |
| Saddleback Butte | Saddleback Butte |       3,651 |   (34.67607° N, 117.79829° W) |
| Samuel P. Taylor | Barnabe Mountain |       1,469 |   (38.02832° N, 122.71666° W) |
| San Bruno Mountain | San Bruno Mountain |       1,317 |   (37.68747° N, 122.43558° W) |
| Silverwood Lake SRA | unnamed |       4,091 |   (34.2834° N, 117.3212° W) |
| Sugarloaf Ridge | Bald Mountain |       2,736 |   (38.45730° N, 122.50940° W) |
| Tahoe SRA | unnamed |       6,365 |   (39.17630° N, 120.13930° W) |
| Topanga | Temescal Peak |       2,126 |   (34.10227° N, 118.55376° W) |
| Tomales Bay | unnamed |       600+ |   (38.11400° N, 122.88670° W) |
| Torrey Pines | unnamed |       367 |   (32.9179° N, 117.2513° W) |
| Van Damme | unnamed |       653 |   (39.2782° N, 123.7169° W) |
| Watts Towers of Simon Rodia SHP | unnamed |       106 |   (33.93962° N, 118.24211° W) |
| Wilder Ranch | unnamed slope |       920+ |   (37.00282° N, 122.09239° W) |
| Will Rogers SHP | "Inspiration Point" |       771 |   (34.0596° N, 118.5137° W) |
1 "SRA" denotes "State Recreation Area".
2 "SHP" denotes "State Historic Park".
| back to main State Parks page | back to graphical home page |