County Highpoint FRL


Partial State Completions

Many county highpointers have not yet created accounts for automated tracking of their ascents. Their state-based Front Runner List records are available within the latest manually-updated FRL.


Partial State Completions
       - Up to 12 partial completions are displayed.

AL6742-K Oeser, 41-K Howton, 39-A Oeser, 38-A Oeser, 34-R Everett, 32-B Schwab, 29-D Stewart, 28-T Robbins, 26-R Tagliapietra, 25-B Packard, 24-F Lobdell, 23-J Jackson
AK308-D Hart, 7-D Covill, 5-G Roach, 5-G Slayden, 4-B Packard, 4-J Mitchler, 4-E Earl, 4-J Straw, 3-D Ellsworth, 2-w vennum, 2-S Mueller, 2-D Harris
AZ1514-E Noel, 14-M Berry, 14-N Boswell, 14-B Lakin, 14-J McCafferty, 14-S Greco, 14-P Garry, 14-C Thomas, 13-D Sanger, 13-K Oeser, 13-M Balthazor, 13-S Grant
AR7572-B Lostracco, 47-B Schwab, 40-J Carlson, 33-V Wagner, 32-K Oeser, 31-B Packard, 24-P Barr, 23-D Stewart, 22-B Martin, 20-J Straw, 19-M Schwartz, 18-D Olson
CA5857-A Kirmse, 57-C King, 57-D Sanger, 57-K Rich, 56-M Sierra, 56-J Fisher, 56-B Keane, 56-D Covill, 55-W Peters, 55-A Jantz, 55-J Nuernberger, 54-G MacLeod
CO6459-K Jones, 57-M Cusick, 55-M Climber, 55-R Tagliapietra, 55-B Lakin, 54-V Kloster, 50-B Schwab, 50-J Graham, 49-T Worth, 47-D Stewart, 45-T Cope, 44-J Vitz
CT87-C Clark, 7-M Dow, 7-J Rossman, 6-J Dayton, 6-E Earl, 6-B Lakin, 6-J Taylor, 6-M Vadeboncoeur, 5-A Olivari, 5-A Oeser, 5-B Oeser, 5-P Chinigo
DE32-R Tagliapietra, 2-J Mitchler, 2-N Brennen, 2-J Potkay, 2-W Musser, 2-J Laverdure, 2-W Snyder, 2-D Covill, 2-M Santibanez
FL6766-J Jackson, 64-C Zerphey, 63-A Karr, 55-B Schwab, 54-B Lostracco, 50-B McCarty, 46-B Jacobs, 44-W Musser, 43-D Dean, 41-D Ellsworth, 39-F Lobdell, 36-J Carlson
GA159144-J Jackson, 125-B Schwab, 107-D Dean, 78-J Carlson, 71-A Karr, 70-K Oeser, 59-J Mann, 59-F Lobdell, 56-K Howton, 53-S Fishback, 51-M Schwartz, 49-B Lostracco
HI54-A Bernier, 4-T Ehrlich, 4-R Ryan, 4-J Savikko, 4-C Barlow, 3-G Roach, 3-M Schwartz, 3-M French, 3-K Jones, 3-K Jones, 3-E Jones, 3-J Retemeyer
ID4443-J Straw, 42-A SCHENK, 41-W Schenk, 38-D Molen, 34-B Bolton, 32-R Irvine, 31-E Earl, 30-B Martin, 28-J Vitz, 26-C Gilsdorf, 24-J Fuerst, 20-B Metz
IL102101-V Wagner, 46-B Martin, 45-K Oeser, 31-A Oeser, 31-R Tagliapietra, 31-J Straw, 29-T Cope, 28-T Owen, 27-R Wallen, 25-A Oeser, 24-D Olson, 23-K Williamson
IN9243-W Snyder, 36-B Martin, 29-D Dean, 27-J Wiley, 26-R Wallen, 24-V Wagner, 23-J Retemeyer, 20-M Schwartz, 20-J Straw, 19-B Packard, 17-R Oestreicher, 16-J Mann
IA9998-V Wagner, 52-K Williamson, 37-G Sexauer, 21-D Olson, 20-R Wallen, 20-H Hasch, 20-J Mitchler, 16-F Lobdell, 16-K Oeser, 15-D Covill, 13-M Schwartz, 11-B Packard
KS10571-R Stevenson, 67-J Straw, 60-J Carlson, 38-J Mitchler, 35-D Olson, 25-P Thornley, 24-V Wagner, 24-D Covill, 16-V Kloster, 15-K Oeser, 14-B Jacobs, 14-S Surgent
KY120109-K Oeser, 97-B Lostracco, 94-A Oeser, 90-B Schwab, 88-A Oeser, 75-J Carlson, 29-V Wagner, 27-M Santibanez, 23-B Oeser, 22-J Mann, 21-W Musser, 17-D Ellsworth
LA6434-J Carlson, 28-B Martin, 20-B Lostracco, 20-J Jackson, 16-D Olson, 13-B Jacobs, 13-B McCarty, 11-B Packard, 11-K Ellzey, 10-B Schwab, 10-R Courtney, 9-S Surgent
ME1614-M Dunn, 14-K Sherlock, 14-J Laverdure, 14-D Ellsworth, 14-M St. Pierre, 13-D Darby, 13-S Denlinger, 12-T Robbins, 11-A Helman, 11-C Gilsdorf, 10-J Straw, 10-J Wiley
MD2423-D Olson, 23-A Rusak, 22-D Huber, 19-S Miller, 17-R Wallen, 17-L Wexler, 15-J Straw, 15-W Townes, 15-M Santibanez, 14-J Doyle, 13-S Surgent, 12-N & Joe Hollingshead
MA1413-C Young, 13-J Straw, 13-S Jha, 13-S MacQuarrie, 13-F Sutman, 13-A Lennon, 12-B Carl, 12-M St. Pierre, 12-A Feldman, 12-J Wiley, 11-V Wagner, 11-V Feldman
MI8381-B Lostracco, 53-P Michelson, 50-H Hasch, 49-J Carlson, 20-B Martin, 20-S Miller, 18-W Musser, 17-M Schwartz, 17-D Harris, 17-A Hatzos, 16-B Packard, 16-M Lafer
MN8770-J Carlson, 67-D Dean, 49-R Wallen, 47-B Packard, 44-K Howton, 42-D Olson, 42-E Kuhne, 42-J Sanders, 36-W Roberg, 26-M Schwartz, 25-J Retemeyer, 24-K Oeser
MS8260-B Martin, 55-D Dean, 32-K Howton, 30-B Schwab, 25-T Owen, 24-B Jacobs, 24-J Carlson, 17-K Oeser, 16-B Packard, 16-M Schwartz, 15-B Lostracco, 14-D Stewart
MO115114-V Wagner, 114-J Carlson, 110-B Packard, 102-B Martin, 51-D Covill, 46-B Royer, 36-D Olson, 28-J Jackson, 27-R Oestreicher, 26-K Howton, 22-W Blume, 22-J Straw
MT5637-E Earl, 35-T Worth, 30-G Carlson, 28-D Lennon, 27-R Irvine, 27-M Climber, 24-K Jones, 24-J Fuerst, 23-J Brekhus, 23-B Brekhus, 23-c lockridge, 22-B Brekhus
NE9392-J Carlson, 74-J Fuerst, 74-D Ellsworth, 42-V Wagner, 34-D Olson, 29-Z Michek, 28-A Michek, 22-J Mitchler, 21-D Dean, 19-D Covill, 18-G Sexauer, 17-J Straw
NV1716-A Sandorff, 16-S Peavy, 16-M Climber, 16-C Kerth, 16-W Inman, 16-J Kohn, 15-F Johnson, 15-R Moe, 15-B Covill, 15-M Belanger, 14-P Yamagata, 14-B Jacobs
NH109-B Connelly, 9-M Vadeboncoeur, 9-J Laverdure, 9-D Darby, 9-R Aschbrenner, 9-C Lumens, 9-N Goumas, 9-W Townes, 9-J Rossman, 9-J Straw, 9-J Tinkham, 9-H Puck
NJ2120-M Waltz, 19-V Kloster, 18-W Townes, 17-S Miller, 15-J Dayton, 14-D Huber, 14-J Schmid, 14-M Dunn, 14-C Post, 13-G Slayden, 12-J Crabtree, 11-D Olson
NM3332-C Winger, 31-B Covill, 29-J Shiver, 28-J Vitz, 27-J Nuernberger, 26-K Mallory, 25-J Mitchler, 25-D Poulin, 25-W Luther, 24-J Retemeyer, 23-M Climber, 22-D Olson
NY6259-S Miller, 59-J Schmid, 56-G Saltsman, 51-L Wexler, 47-W Snyder, 38-J Bielli, 35-A Bernier, 32-D English, 31-A Bickford, 31-G Slayden, 31-K K, 31-C Post
NC10090-B Lostracco, 86-F Lobdell, 80-S Dillmore, 80-V Kloster, 78-J Jackson, 69-D Dean, 67-S Miller, 62-B Schwab, 48-A Martin, 47-W Waller, 41-R Tagliapietra, 41-K Oeser
ND5339-D Ellsworth, 24-G Sexauer, 21-J Zaharia, 20-R Irvine, 19-J Carlson, 18-D Covill, 11-K Oeser, 9-J Brekhus, 9-B Brekhus, 9-B Brekhus, 9-D Fowler, 7-E Earl
OH8868-B Turover, 56-S Fishback, 49-R Oestreicher, 49-S Traci, 46-M Schwartz, 46-V Wagner, 43-R Everett, 40-H Hasch, 38-W Snyder, 29-A Eames, 28-R Wallen, 27-B Packard
OK7772-J Carlson, 69-D Olson, 67-B Schwab, 58-J Straw, 28-J Retemeyer, 24-R Oestreicher, 17-S Surgent, 17-P Thornley, 17-W Musser, 17-A Martin, 14-V Kloster, 14-P Wymore
OR3635-D Nelsen, 35-T DeRoo, 34-D Molen, 34-M Varney, 33-j carr, 32-D Mick, 30-J Fuerst, 30-J Nuernberger, 29-J Retemeyer, 29-C Morris, 29-E Thornton, 28-S Grant
PA6749-R Oestreicher, 46-B Hitz, 46-M Hood, 45-E Wandall, 43-C Clark, 42-A Bernier, 42-S Fishback, 39-A Eames, 35-J Straw, 34-S Miller, 33-W Snyder, 32-D Dean
RI54-J Mitchler, 4-N Goumas, 4-A Oeser, 4-B Oeser, 4-M Mays, 4-A Whit, 3-A Oeser, 3-D S, 3-L Newman, 3-S Taylor, 3-J Jackson, 3-J Wiley
SC4644-R Tagliapietra, 44-J Jackson, 43-B Schwab, 28-F Lobdell, 28-K Oeser, 26-A Oeser, 23-K Howton, 22-J Carlson, 21-R Gabany, 20-A Oeser, 19-V Kloster, 18-W Waller
SD6621-D Olson, 21-K Oeser, 20-K Williamson, 19-J Mitchler, 19-G Sexauer, 17-R Tagliapietra, 16-C Zerphey, 13-A Michek, 13-Z Michek, 12-C Young, 12-D Covill, 11-A Oeser
TN9585-A Oeser, 82-D Dean, 70-M Beavers, 65-J Mann, 65-T Owen, 64-B Schwab, 58-K Williamson, 47-B Packard, 42-D Ellsworth, 42-J Carlson, 38-F Lobdell, 37-C Gilsdorf
TX254243-B Lostracco, 208-B Martin, 129-B Jacobs, 118-S Surgent, 111-D Olson, 107-B Packard, 71-J Carlson, 63-B Schwab, 55-D Dean, 48-J Garner, 46-D Covill, 44-B McCarty
UT2928-J Nuernberger, 27-T Foutz, 27-K Reed, 27-A Despain, 26-E Kassan, 26-T Reed, 26-G Gerlach, 25-M Nichols, 25-P Gram, 25-J Zwang, 25-P Brown, 24-G Bronder
VT1413-M St. Pierre, 13-J Tinkham, 13-J Rossman, 13-E Maciejowski, 12-J Martin, 12-S Miller, 12-R Tagliapietra, 12-R Hambrick, 11-Q Koetz, 11-T Wheeler, 11-C Percy, 11-W Snyder
VA133123-M Schwartz, 119-F Lobdell, 97-B Lostracco, 95-W Waller, 78-J Jackson, 72-P Craft, 65-W Townes, 65-C King, 62-s ashby, 60-C Clark, 60-D Dean, 56-K Oeser
WA3938-J Fuerst, 37-S Frink, 35-G Slayden, 35-K Jones, 34-K Russell, 34-A Hladecek, 32-C Baxstrom, 31-D Molen, 31-E Noel, 31-C Gilsdorf, 31-D Mick, 30-S Montgomery
WV5554-B Lostracco, 54-S Fishback, 35-R Oestreicher, 30-J Straw, 26-K Oeser, 24-A Eames, 21-A Oeser, 21-D Stewart, 19-A Oeser, 18-R Shortt, 18-A Hollis, 18-D Dean
WI7260-A Michek, 60-Z Michek, 54-B Wood, 52-P Specht, 47-C Zerphey, 43-P Michek, 43-M Michek, 41-J Mitchler, 34-J Mann, 29-D Harris, 28-K Oeser, 27-T Robbins
WY2321-K Williamson, 19-J Mitchler, 18-T Worth, 17-D Ellsworth, 17-J Brooks, 16-D Olson, 15-M Climber, 15-J Carlson, 14-C Winger, 14-D Poulin, 13-G Roach, 13-A Martin


main FRL page graphic home page