Back to Front Runner Lists Page
AL | 67! | Kevin Williamson/Bill Jacobs (38 Ken Oeser, 37 Dale, 36 An Oeser, 36 Alex Oeser, 34 Everett, 28 T Robbins, 25 Tagliapietra, 21 Schwartz) |
AK | 7 | Dave Covill (6 Dave Hart, G Roach; 5 Packard, 4 Tom Choate, 3 Ellsworth, 2 Wymore) |
AR | 75! | Hans Haustein, D Melton (60 Denis Dean, 43 Schwab, 23 Packard, 22 Bob Martin, 16 Schwartz, 16 Olson, 13 Wymore, 12 Mitchler, 11 A Martin) |
AZ | 15! | Bob Walko & others |
CA | 58! | Gary Suttle & others |
CO | 64! | John Mitchler & others |
CT | 8! | Lanny Wexler & others |
DE | 3! | Michael Schwartz & others |
FL | 47 | Bill Jacobs (40 Lobdell, 37 Dean, 36 Schwab, 28 Schwartz, 25 Everett, 24 Young, 21 Packard, 20 D Covill, 19 Robbins, Zerphey 16, Ken Jones) |
GA | 159! | Kevin Williamson (78 Schwab, 63 K Oeser, 57 Mann, 57 Lobdell, 51 Schwartz, 40 Ax Oeser, 38 An Oeser, 33 Everett, 33 T Robbins) |
HI | 5! | Covill, Packard, Mitchler, Nelson, Helman, Gilliland, Klein, Woodall (3 Ken, Karen, & Evan Jones, Gerry Roach, Mike Schwartz) |
ID | 44! | Ken Jones/Bob Packard; Dan Robbins, Poulin (39 Helman, Molen; 30 Bob Martin, Bolton; 20 Colin & Evan Jones, 17 Wymore) |
IL | 102! | Dick Ellsworth/Jon Mann/John Mitchler/Tim Worth; Schwab (46 B Martin, 29 K Oeser, 29 Tagliapietra, 26 Alex Oeser, 25 Dawn Howard, 25 Wymore, 25 Annette Oeser, 12 Zerphey) |
IN | 92! | Bob Schwab (39 Hasch, 36 Bob Martin, 17 Packard, 16 Mann, 15 Schwartz, 6 Tagliapietra, 6 The Oesers) |
IA | 99! | Bob Schwab, Dick Ellsworth (52 Williamson, 46 Ness, 20 Olson, 11 Packard, 8 T Robbins, Everett, Mitchler) |
KS | 105! | Bob Martin, Schwab, Packard (33 Olson, 33 Dean, 28 O'Neil, 28 Mitchler, 20 Covill, 14 Jacobs, 13 K Oeser, 13 D Howard) |
KY | 100 | Ken Oeser (91 Ax Oeser, 80 An Oeser, 45 Schwab, 30 Foust, 19 Mann, 11 Wallen, 10 Williamson, 8 The Joneses, Lobdell) |
LA | 28 | Bob Martin (11 Packard, 10 Dale, 9 Scott & Beth Surgent, Jacobs; 8 Everett & T Robbins, 7 Olson, 6 Haustein) |
ME | 16! | Fred Lobdell & others |
MD | 24! | Chip Clark & others |
MA | 14! | Fred Lobdell & others |
MI | 83! | Bob Schwab (80 John Straw, 20 B Martin, 14 Andy Hatzos, 12 Schwartz, 11 Connelly, 8 Desrosiers, 7 Packard, 7 Schweiker) |
MN | 87! | Mark Ness, Bob Schwab (48 Dick Ellsworth, 46 Packard, 45 O'Connell, 38 Wallen, 33 Olson, 15 Schwartz, 10 Robbins, 10 Everett) |
MS | 59 | Bob Martin (39 Fred Dale, 24 Jacobs, 16 Packard, 14 Haustein, 10 Dean, 8 Tagliapietra, 6 Scwartz, 6 Lobdell, 6 Olson) |
MO | 115! | Bob Schwab, Dick Ellsworth (110 Packard; 102 Bob Martin, 46 Dave Covill, 26 David Olson, 26 Haustein, 21 Dean, 18 Schwartz) |
MT | 56! | Bob Packard, Perkins, Helman (25 Worth, 23 Betty & Jerry Brekhus, 19 B Martin, 7 A Martin, 6 Wymore, 5 D Covill) |
NE | 93! | Bob Martin, Schwab, Packard (61 Tauchen, 30 Olson, 19 Mitchler, 16 Wymore, 16 Surgent, 8 D Covill) |
NV | 17! | Guy Cloutier/Andy Martin & others |
NH | 10! | Roy Schweiker & others |
NJ | 21! | Michael Schwartz & others |
NM | 33! | Andy Martin & others |
NY | 62! | Bob Packard & others |
NC | 100! | Brian Bockhahn (84 Fred Lobdell, 80 Peter Barr, 76 Dillmore, 46 C Zerphey, 41 Tagliapietra, 33 A Martin, 31 Dean, 28 K Oeser; 25 An Oeser, Ax Oeser) |
ND | 53! | Julie Kawa/Jobe Wymore/Pat Wymore & others |
OH | 88! | Bob Schwab, Wedekind (46 Schwartz, 43 Everett, 25 Packard, 13 Wallen, Chip Clark, Hatzos; 9 Trapper Robbins, 5 The Oesers) |
OK | 77! | Bob Martin, Packard (69 David Olson, 57 Wymore, 50 Schwab, 43 Dean, 24 Retemeyer, 23 Haustein, 16 Surgent, 13 A Martin) |
OR | 36! | Ken Jones & others |
PA | 67! | Michael Schwartz & others |
RI | 5! | Fred Lobdell & others |
SC | 46! | Mike Schwartz (44 Ron Tagliapietra, 29 Fields, 28 Lobdell, 18 C Zerphey, 14 The Oesers, 11 Williamson, 10 Everett, 10 T Robbins, 9 Schwartz) |
SD | 66! | Bob Martin, Packard, Schwab, Art Tauchen, Dick Ellsworth (19 Williamson, 17 K Oeser, 16 Tagliapietra, 16 N. O'Connell, 14 Mitchler, 13 Howard) |
TN | 95! | Ken Oeser, Alex Oeser (84 Ann. Oeser, 71 Beavers, 58 Mann, 54 Williamson, 49 Schwab, 41 Packard, 39 Dean) |
TX | 207 | Bob Martin (122 Jacobs, 116 Surgent, 90 Olson, 81 Packard, 47 Garner, 41 Schwab, 24 D Covill, 21 Dan Smith, 14 A Martin) |
UT | 29! | Winford Bludworth & others |
VT | 14! | George Pearlstein & others |
VA | 134! | Don Desrosiers (129 Schwartz, 121 Fred Lobdell, 68 Ryan Bowles, 58 Clark, 54 Ken Oeser, 49 Al Oeser, 47 An Oeser, 46 Packard, 35 Zerphey) |
WA | 39! | John Roper & others |
WV | 55! | Michael Schwartz, Bob Packard, Charlie Zerphey, Bob Schwab, Lobdell (11 Tagliapietra, Alex. Oeser, Ken Oeser, Wymore; 10 An Oeser) |
WI | 72! | Wendy Hecht, Schwab (57 Wymore, 36 Mitchler, 34 Ellsworth, 29 Ness, 28 Mann, 27 Everett & T Robbins, 26 Schwartz, 25 Zerphey, 24 Packard) |
WY | 23! | Bob Packard, P Taylor, J Wymore, Adam Helman, S Martin, E Earl (22 Dave Covill, 18 J Mitchler, 16 D Olson, 15 K Williamson, 14 Andy Martin, Tim Worth; 12 J Brekhus, 11 Ellsworth) |
AZ | 12 | Jacobs, 11 J Retemeyer, 10 J Hamann; 8 G Roach, 7 J Roach, Olson, Tagliapietra, Thornley |
CA | 31 | Tagliapietra |
CO | 54 | Tagliapietra, 50 Schwab, 48 W O'Neil, 41 Tim Worth |
NV | 15 | F Johnson, 11 J Hamann, all four Jones family members |
UT | 20 | S Surgent, 12 Tagliapietra |
Back to Front Runner Lists Page
Back to Front Runner Lists Page
18 - Bob Packard
11 - Fred Lobdell
8 - Dave Olson
8 - Michael Schwartz
7 - Bob Martin
4 - Ken Jones
4 - Andy Martin
4 - Bob Schwab
3 - Colin Jones
3 - Evan Jones
3 - Trapper Robbins
3 - Scott Surgent
3 - Ron Tagliapietra
3 - Jobe Wymore
Back to Front Runner Lists Page
1479 - Bob Schwab CT DE IA IL IN KS MA MD ME MN MI MO ND NE NH NJ NY OH OR PA RI SD UT VT WI
1088 - Bob Packard AZ CA CO CT DE HI ID KS ME MA MT ND NE NJ NH NM NV NY OK OR PA RI SD UT VT WA WV WY
552 - Bob Martin AZ CO KS OK ND NE NV NM SD UT
468 - Adam Helman AZ CA CO CT HI ID MA MT NH NM NV OR RI UT VT WA WY
434 - Charles Zerphey CT DE MA MD ME NH NJ NY PA RI VA VT WV
345 - Michael Schwartz CT DE MA MD ME NH NJ NY PA RI SC WV VT
300 - Don Desrosiers CT DE MA MD NH NJ PA RI VA VT
259 - Fred Lobdell AZ CT DE MA MD ME NH NJ NY RI VT
250 - Edward Earl AZ CA NM NV OR UT WA WY
247 - Jobe Wymore AZ CO CT ND NM NV RI UT WY
244 - Charles Zerphey CT DE MA MD ME NH NJ NY RI PA VT
238 - Dick Ellsworth CT IL IA MA NH RI
228 - Ken Jones AZ CA CT ID NM OR RI UT
226 - Kevin Williamson AL GA
195 - Don Desrosiers CT DE MD NJ RI VA
171 - John Mitchler CO HI IL
166 - Andy Martin AZ CA NM NV UT VT
155 - Dennis Poulin AZ CA NV OR UT
154 - Dave Covill AZ CO CT HI MA NH NM RI
141 - Jerry Roach AZ CO NM UT
141 - Jennifer Roach AZ CO NM UT
131 - Richard Carey AZ CA CT NM NV
125 - Charlie Winger AZ CO NV UT
120 - James Wedekind DE OH UT
119 - Art Tauchen ND SD
102 - all IL-only completers
97 - John Kirk CO NM
95 - Alexandra Oeser TN
95 - Ken Oeser TN
90 - Gail Hanna AZ CA NV
87 - Mark Ness MN
82 - Bill Jacobs AL AZ
78 - Scott Surgent AZ NM NV CT RI
75 - Bob Bolton OR WA
75 - Bill Hartman CA NV
75 - Hans Haustein AR
72 - Wendy Hecht WI
72 - Roxanne Everett, Trapper Robbins CT MA NJ NH RI VT
67 - all AL-only completers
64 - all CO-only [with Broomfield] completers
61 - John Vitz AZ NV UT
58 - all CA-only completers
Back to Front Runner Lists Page
Back to Front Runner Lists Page